Top gaining BIST stocks
610 Borsa Istanbul stocksUpdated
36 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change↓ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
EUPWREuropower Enerji | 41.98TRY | +5.53% | 642.00M | 0.78x | 23.30B | 29.76 | Industrials | |
KTLEVKatılımevim Tasarruf Finansman | 4.32TRY | +5.37% | 1.08B | 1.09x | 30.24B | 1.05 | Financial services | |
TKFENTekfen Holding | 186.50TRY | +4.36% | 244.30M | 0.23x | 66.50B | · | Basic materials | |
CIMSACimsa | 38.86TRY | +3.30% | 161.89M | 0.66x | 36.75B | 9.21 | Basic materials | |
AKCNSAkçansa Çimento | 182.60TRY | +3.05% | 35.39M | 0.23x | 34.96B | 60.50 | Basic materials | |
DOASDogus Otomotiv | 132.10TRY | +2.88% | 109.49M | 1.08x | 29.06B | 11.51 | Consumer cyclical | |
AKSAAksa Akrilik | 10.52TRY | +2.73% | 66.16M | 0.46x | 40.87B | 7.06 | Consumer cyclical | |
AKSENAksa Energy | 65.65TRY | +2.10% | 110.02M | 0.25x | 80.51B | 24.16 | Utilities | |
AKSGYAkiş GYO | 9.37TRY | +2.07% | 28.58M | 0.65x | 22.63B | 7.18 | Real estate | |
MPARKMLP Sağlık Hizmetleri | 380.00TRY | +1.95% | 25.53M | 0.12x | 38.81B | 6.69 | Healthcare | |
PKENTPetrokent | 104.00TRY | +1.76% | 11.59M | 0.45x | 86.26B | 573.00 | Consumer cyclical | |
OTKAROtokar | 300.00TRY | +1.61% | 31.17M | 0.22x | 36.00B | · | Consumer cyclical | |
TABGDTab Gıda | 183.80TRY | +1.21% | 51.37M | 0.44x | 48.03B | 17.18 | Consumer cyclical | |
AYGAZAygaz | 272.00TRY | +1.12% | 30.49M | 0.16x | 59.79B | 7.15 | Utilities | |
GUBRFGubretas | 277.25TRY | +1.09% | 500.21M | 0.60x | 92.60B | 12.02 | Basic materials | |
AEFESAnadolu Efes | 15.98TRY | +1.08% | 195.60M | 0.38x | 94.62B | 9.70 | Consumer defensive | |
OYAKCOyak Cement | 18.83TRY | +1.07% | 53.81M | 0.25x | 91.54B | 12.96 | Basic materials | |
ANSGRAnadolu Sigorta | 20.30TRY | +1.00% | 30.85M | 0.44x | 40.60B | 2.60 | Financial services | |
DOHOLDogan Holding | 16.55TRY | +0.98% | 98.15M | 0.56x | 42.58B | 6.69 | Industrials | |
RYSASReysaş Taşımacılık | 25.20TRY | +0.88% | 102.16M | 0.38x | 50.40B | 16.54 | Industrials | |
TRMETTR Anadolu Metal Madencilik İşletmeleri | 101.30TRY | +0.80% | 188.28M | · | 39.31B | 15.77 | Basic materials | · |
EKGYOEmlak Konut | 16.97TRY | +0.77% | 545.36M | 0.29x | 62.13B | · | Real estate | |
BASGZBaşkent Doğalgaz Dağıtım GYO | 34.12TRY | +0.77% | 2.60M | 0.20x | 23.88B | 6.18 | Utilities | |
TBORGTürk Tuborg Bira | 112.10TRY | +0.72% | 1.13M | 0.10x | 36.15B | 11.49 | Consumer defensive | |
ARCLKArcelik | 69.65TRY | +0.65% | 60.61M | 0.58x | 45.70B | · | Consumer cyclical | |
KLNMATürkiye Kalkınma | 7.08TRY | +0.57% | 14.2K | 0.01x | 70.80B | 9.14 | Financial services | |
SOKMSok Marketler | 57.90TRY | +0.52% | 82.70M | 0.43x | 34.35B | · | Consumer cyclical | |
TTRAKTurk Traktor | 343.50TRY | +0.44% | 11.15M | 0.31x | 34.37B | · | Industrials | |
CVKMDCVK Maden İşletmeleri | 12.50TRY | +0.24% | 127.27M | 0.28x | 41.37B | 120.31 | Basic materials | |
GRSELGür-Sel | 249.30TRY | +0.24% | 5.99M | 0.08x | 25.43B | 7.57 | Industrials | |
AGESAAgesa Hayat | 199.40TRY | +0.20% | 143.28M | 4.23x | 35.89B | 5.15 | Financial services | |
ARMGDArmada Gıda | 103.60TRY | +0.19% | 31.01M | · | 27.35B | 6.24 | Consumer defensive | · |
ECILCEİS Eczacıbaşı İlaç | 48.68TRY | +0.16% | 58.54M | 0.24x | 33.36B | · | Healthcare | |
VERUSVerusa Holding | 486.50TRY | +0.15% | 4.05M | 0.12x | 34.05B | · | Basic materials | |
BRSANBorusan Pipe | 621.00TRY | +0.08% | 238.26M | 0.25x | 88.04B | 35.63 | Basic materials | |
YGGYOYeni Gimat GYO | 188.10TRY | +0.05% | 4.83M | 0.19x | 43.94B | 7.93 | Real estate |
1 to 36 of 36 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.