BIST stocks below book value
610 Borsa Istanbul stocksUpdated
14 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B↑ | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
DOASDogus Otomotiv | 133.30TRY | 29.33B | 11.61 | 0.40 | 22.13% | 2.66% | 0.82% | 44.7% |
AKSGYAkiş GYO | 9.34TRY | 22.56B | 7.15 | 0.42 | 4.87% | 7.27% | 71.83% | 3.2% |
ALARKAlarko Holding | 97.60TRY | 42.41B | 5.94 | 0.46 | 3.18% | 8.14% | 75.72% | 40.8% |
RGYASRönesans Gayrimenkul | 173.80TRY | 57.53B | 2.89 | 0.48 | 0.94% | 14.91% | 134.15% | 24.5% |
EKGYOEmlak Konut | 17.06TRY | 62.46B | · | 0.49 | 3.48% | −3.01% | −4.57% | 68.1% |
AGHOLAnadolu Group | 26.90TRY | 65.51B | 14.71 | 0.50 | 2.50% | 6.49% | 0.60% | 48.3% |
ALBRKAlbaraka Turk | 8.11TRY | 20.27B | 2.15 | 0.63 | 3.26% | 34.40% | 32.25% | · |
AYGAZAygaz | 271.00TRY | 59.57B | 7.12 | 0.69 | 4.63% | 6.10% | 4.23% | 3.8% |
BASGZBaşkent Doğalgaz Dağıtım GYO | 34.02TRY | 23.81B | 6.16 | 0.69 | 5.85% | 11.12% | 6.67% | 4.8% |
TRGYOTorunlar GYO | 86.50TRY | 86.50B | 9.60 | 0.71 | 5.75% | 6.61% | 49.51% | 8.3% |
BRISABrisa Bridgestone Sabancı Lastik | 66.20TRY | 20.20B | 54.63 | 0.73 | 0% | 2.64% | 1.53% | 55.4% |
PGSUSPegasus Airlines | 123.40TRY | 61.70B | · | 0.74 | 0% | 8.80% | 5.28% | · |
AEFESAnadolu Efes | 15.99TRY | 94.68B | 9.71 | 0.78 | 1.81% | 7.84% | 3.37% | 42.1% |
ECILCEİS Eczacıbaşı İlaç | 48.30TRY | 33.10B | · | 0.95 | 3.55% | 3.49% | 21.16% | 5.2% |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.