Most actively traded BIST stocks
610 Borsa Istanbul stocksUpdated
69 stocksStocks with the highest daily trading value.
| Stock | Price | Change | Trading value↓ | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
KTLEVKatılımevim Tasarruf Finansman | 4.14TRY | +0.98% | 2.10B | 2.21x | 28.98B | 1.01 | Financial services | |
EKGYOEmlak Konut | 17.25TRY | +2.43% | 1.07B | 0.56x | 63.15B | · | Real estate | |
SASASasa Polyester | 1.54TRY | −1.28% | 785.48M | 0.73x | 80.85B | · | Consumer cyclical | |
GUBRFGubretas | 274.00TRY | −0.09% | 779.07M | 0.95x | 91.52B | 11.88 | Basic materials | |
EUPWREuropower Enerji | 40.56TRY | +1.96% | 772.18M | 0.97x | 22.51B | 28.75 | Industrials | |
TURSGTurkiye Sigorta | 3.41TRY | −9.79% | 604.18M | 1.50x | 68.20B | 2.89 | Financial services | |
PETKMPetkim | 17.78TRY | +0.34% | 523.26M | 0.40x | 45.06B | · | Basic materials | |
MGROSMigros | 429.75TRY | +0.64% | 519.20M | 0.42x | 76.54B | 12.87 | Consumer defensive | |
TAVHLTAV Airports | 268.50TRY | +0.75% | 514.78M | 0.56x | 97.54B | 11.60 | Industrials | |
AEFESAnadolu Efes | 16.38TRY | +3.61% | 440.64M | 0.83x | 96.99B | 9.94 | Consumer defensive | |
TKFENTekfen Holding | 187.70TRY | +5.04% | 432.00M | 0.41x | 66.93B | · | Basic materials | |
EFOREfor Yatırım | 14.52TRY | −5.90% | 402.17M | · | 31.62B | 8.99 | Consumer defensive | · |
BRSANBorusan Pipe | 624.00TRY | +0.56% | 375.57M | 0.39x | 88.47B | 35.81 | Basic materials | |
CIMSACimsa | 40.04TRY | +6.43% | 338.85M | 1.33x | 37.86B | 9.48 | Basic materials | |
PGSUSPegasus Airlines | 123.40TRY | −0.96% | 327.65M | 0.37x | 61.70B | · | Industrials | |
TRMETTR Anadolu Metal Madencilik İşletmeleri | 102.40TRY | +1.89% | 320.54M | · | 39.74B | 15.94 | Basic materials | · |
CVKMDCVK Maden İşletmeleri | 12.35TRY | −0.96% | 207.53M | 0.46x | 40.87B | 118.86 | Basic materials | |
ALARKAlarko Holding | 98.55TRY | −0.10% | 202.69M | 0.61x | 42.82B | 6.00 | Industrials | |
SELECSelçuk Ecza Deposu | 64.60TRY | −6.38% | 198.90M | 0.68x | 40.12B | 19.69 | Healthcare | |
AGHOLAnadolu Group | 26.98TRY | −2.95% | 183.69M | 1.76x | 65.71B | 14.75 | Industrials | |
AKSENAksa Energy | 66.20TRY | +2.95% | 172.33M | 0.38x | 81.18B | 24.37 | Utilities | |
AGESAAgesa Hayat | 200.20TRY | +0.60% | 172.01M | 5.06x | 36.04B | 5.17 | Financial services | |
MPARKMLP Sağlık Hizmetleri | 379.25TRY | +1.74% | 170.88M | 0.83x | 38.73B | 6.67 | Healthcare | |
DOASDogus Otomotiv | 134.30TRY | +4.60% | 162.78M | 1.58x | 29.55B | 11.70 | Consumer cyclical | |
ULKERUlker | 76.95TRY | +1.38% | 154.73M | 0.49x | 28.42B | 6.58 | Consumer defensive | |
TSKBTSKB | 9.01TRY | 0.00% | 140.80M | 0.63x | 25.23B | 2.35 | Financial services | |
RYSASReysaş Taşımacılık | 25.50TRY | +2.08% | 139.91M | 0.51x | 51.00B | 16.73 | Industrials | |
DOHOLDogan Holding | 16.70TRY | +1.89% | 136.57M | 0.77x | 42.96B | 6.75 | Industrials | |
AKSAAksa Akrilik | 10.64TRY | +3.91% | 129.19M | 0.89x | 41.34B | 7.14 | Consumer cyclical | |
ARCLKArcelik | 70.35TRY | +1.66% | 127.05M | 1.21x | 46.16B | · | Consumer cyclical | |
GLRMKGülermak Ağır | 108.30TRY | −0.28% | 118.75M | · | 34.94B | 6.47 | Industrials | · |
SOKMSok Marketler | 58.30TRY | +1.22% | 118.53M | 0.61x | 34.59B | · | Consumer cyclical | |
ANHYTAnadolu Hayat Emeklilik | 89.65TRY | −2.87% | 98.32M | 1.01x | 38.55B | 5.43 | Financial services | |
OYAKCOyak Cement | 19.00TRY | +1.99% | 98.14M | 0.45x | 92.37B | 13.08 | Basic materials | |
AKFISAkfen | 14.87TRY | −5.29% | 97.86M | · | 56.80B | 39.53 | Industrials | · |
ECILCEİS Eczacıbaşı İlaç | 48.36TRY | −0.49% | 95.32M | 0.39x | 33.14B | · | Healthcare | |
MAVIMavi | 34.16TRY | −0.12% | 90.89M | 0.36x | 26.77B | 13.09 | Consumer cyclical | |
RGYASRönesans Gayrimenkul | 174.60TRY | −0.06% | 87.70M | 0.31x | 57.79B | 2.90 | Real estate | |
AKSGYAkiş GYO | 9.39TRY | +2.29% | 72.36M | 1.63x | 22.68B | 7.19 | Real estate | |
TABGDTab Gıda | 186.60TRY | +2.75% | 71.31M | 0.60x | 48.76B | 17.44 | Consumer cyclical | |
KLRHOKiler Holding | 10.15TRY | −1.74% | 69.58M | 0.23x | 29.69B | 18.70 | Industrials | |
CRFSACarrefoursa Carrefour Sabancı | 172.60TRY | −1.99% | 58.93M | 0.23x | 22.05B | · | Consumer defensive | |
OTKAROtokar | 306.75TRY | +3.90% | 58.71M | 0.40x | 36.81B | · | Consumer cyclical | |
HEDEFHedef Holding | 10.58TRY | −9.96% | 53.65M | 0.34x | 31.74B | 15.15 | Industrials | |
ISMENİş Yatırım Menkul Değerler | 25.94TRY | −0.08% | 51.70M | 0.38x | 38.91B | 5.79 | Financial services | |
ARMGDArmada Gıda | 104.10TRY | +0.68% | 49.30M | · | 27.48B | 6.27 | Consumer defensive | · |
AKCNSAkçansa Çimento | 183.10TRY | +3.33% | 44.58M | 0.29x | 35.05B | 60.66 | Basic materials | |
ALBRKAlbaraka Turk | 8.23TRY | +1.48% | 43.23M | 0.35x | 20.57B | 2.18 | Financial services | |
TRGYOTorunlar GYO | 87.05TRY | +0.93% | 43.15M | 0.51x | 87.05B | 9.67 | Real estate | |
AYGAZAygaz | 272.00TRY | +1.12% | 41.81M | 0.22x | 59.79B | 7.15 | Utilities |
1 to 50 of 69 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.