BIST stocks with a volume spike
610 Borsa Istanbul stocksLast close
7 stocksStocks whose last session volume was at least twice the 30-day average.
| Stock | Price | Change | Trading value | Relative volume↓ | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
NUHCMNuh Çimento | 193.20TRY | −6.98% | 66.02M | 6.15x | 29.02B | 137.63 | Basic materials | |
AGESAAgesa Hayat | 200.00TRY | +0.50% | 212.77M | 5.31x | 36.00B | 5.14 | Financial services | |
AKSGYAkiş GYO | 9.11TRY | −0.76% | 203.04M | 4.23x | 22.00B | 7.03 | Real estate | |
KTLEVKatılımevim Tasarruf Finansman | 4.15TRY | +1.22% | 4.27B | 3.90x | 29.05B | · | Financial services | |
CLEBIÇelebi Hava Servisi | 1,127.00TRY | −8.37% | 82.68M | 3.31x | 27.39B | 8.70 | Industrials | |
AGHOLAnadolu Group | 27.38TRY | −1.51% | 356.24M | 3.13x | 66.68B | 15.20 | Industrials | |
AKSAAksa Akrilik | 10.75TRY | +4.98% | 333.10M | 2.16x | 41.76B | 7.21 | Consumer cyclical |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.