Stock screener
610 Borsa Istanbul stocksUpdated
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
TAVHLTAV Airports | 269.25TRY | +1.03% | 653.81M | 0.70x | 97.81B | 11.64 | Industrials | |
AEFESAnadolu Efes | 16.26TRY | +2.85% | 556.49M | 1.05x | 96.28B | 9.87 | Consumer defensive | |
GUBRFGubretas | 274.75TRY | +0.18% | 1.00B | 1.21x | 91.77B | 11.91 | Basic materials | |
OYAKCOyak Cement | 18.75TRY | +0.64% | 131.34M | 0.61x | 91.16B | 12.91 | Basic materials | |
BRSANBorusan Pipe | 623.00TRY | +0.40% | 432.67M | 0.46x | 88.32B | 35.75 | Basic materials | |
PKENTPetrokent | 104.50TRY | +2.25% | 20.92M | 0.81x | 86.68B | 575.76 | Consumer cyclical | |
TRGYOTorunlar GYO | 86.65TRY | +0.46% | 48.92M | 0.58x | 86.65B | 9.62 | Real estate | |
AKSENAksa Energy | 66.20TRY | +2.95% | 220.67M | 0.49x | 81.18B | 24.37 | Utilities | |
SASASasa Polyester | 1.54TRY | −1.28% | 911.74M | 0.85x | 80.85B | · | Consumer cyclical | |
ZRGYOZiraat GYO | 17.02TRY | −1.22% | 4.88M | 0.16x | 79.89B | 12.88 | Real estate | |
KENTKent Gıda Maddeleri | 231.80TRY | −0.26% | 201.9K | 0.22x | 76.49B | · | Consumer defensive | |
MGROSMigros | 428.25TRY | +0.29% | 618.51M | 0.50x | 76.27B | 12.83 | Consumer defensive | |
KLNMATürkiye Kalkınma | 7.04TRY | 0.00% | 188.7K | 0.16x | 70.40B | 9.09 | Financial services | |
TURSGTurkiye Sigorta | 3.41TRY | −9.79% | 693.85M | 1.72x | 68.20B | 2.89 | Financial services | |
QNBFKQNB Finansal Kiralama | 33.56TRY | −0.06% | 413.1K | · | 67.12B | 19.16 | Financial services | · |
TKFENTekfen Holding | 185.30TRY | +3.69% | 498.30M | 0.48x | 66.07B | · | Basic materials | |
AGHOLAnadolu Group | 26.70TRY | −3.96% | 241.05M | 2.33x | 65.02B | 14.60 | Industrials | |
EKGYOEmlak Konut | 17.25TRY | +2.43% | 1.14B | 0.59x | 63.15B | · | Real estate | |
PGSUSPegasus Airlines | 123.60TRY | −0.80% | 395.39M | 0.44x | 61.80B | · | Industrials | |
AYGAZAygaz | 272.00TRY | +1.12% | 47.96M | 0.25x | 59.79B | 7.15 | Utilities | |
RGYASRönesans Gayrimenkul | 173.90TRY | −0.46% | 96.20M | 0.35x | 57.56B | 2.89 | Real estate | |
AKFISAkfen | 14.91TRY | −5.03% | 128.24M | · | 56.95B | 39.64 | Industrials | · |
RYSASReysaş Taşımacılık | 25.70TRY | +2.88% | 169.43M | 0.61x | 51.40B | 16.86 | Industrials | |
TABGDTab Gıda | 187.10TRY | +3.03% | 83.06M | 0.70x | 48.89B | 17.49 | Consumer cyclical | |
ARCLKArcelik | 70.45TRY | +1.81% | 141.55M | 1.35x | 46.23B | · | Consumer cyclical | |
PETKMPetkim | 17.71TRY | −0.06% | 575.36M | 0.44x | 44.88B | · | Basic materials | |
YGGYOYeni Gimat GYO | 188.00TRY | 0.00% | 8.62M | 0.34x | 43.91B | 7.92 | Real estate | |
DOHOLDogan Holding | 16.67TRY | +1.71% | 155.41M | 0.88x | 42.89B | 6.73 | Industrials | |
ALARKAlarko Holding | 98.50TRY | −0.15% | 242.64M | 0.73x | 42.80B | 5.99 | Industrials | |
AKSAAksa Akrilik | 10.77TRY | +5.18% | 168.97M | 1.15x | 41.84B | 7.23 | Consumer cyclical | |
CVKMDCVK Maden İşletmeleri | 12.29TRY | −1.44% | 235.74M | 0.53x | 40.67B | 118.29 | Basic materials | |
SELECSelçuk Ecza Deposu | 65.40TRY | −5.22% | 250.03M | 0.85x | 40.61B | 19.94 | Healthcare | |
ANSGRAnadolu Sigorta | 20.26TRY | +0.80% | 36.07M | 0.51x | 40.52B | 2.60 | Financial services | |
TRMETTR Anadolu Metal Madencilik İşletmeleri | 102.90TRY | +2.39% | 360.79M | · | 39.93B | 16.02 | Basic materials | · |
ISMENİş Yatırım Menkul Değerler | 25.90TRY | −0.23% | 60.41M | 0.44x | 38.85B | 5.78 | Financial services | |
MPARKMLP Sağlık Hizmetleri | 378.75TRY | +1.61% | 181.74M | 0.88x | 38.68B | 6.66 | Healthcare | |
ANHYTAnadolu Hayat Emeklilik | 89.10TRY | −3.47% | 110.60M | 1.15x | 38.31B | 5.40 | Financial services | |
CIMSACimsa | 39.98TRY | +6.27% | 387.09M | 1.52x | 37.80B | 9.47 | Basic materials | |
TBORGTürk Tuborg Bira | 113.20TRY | +1.71% | 5.50M | 0.49x | 36.51B | 11.61 | Consumer defensive | |
OTKAROtokar | 304.00TRY | +2.96% | 63.80M | 0.44x | 36.48B | · | Consumer cyclical | |
AGESAAgesa Hayat | 201.70TRY | +1.36% | 189.92M | 5.55x | 36.31B | 5.21 | Financial services | |
AKCNSAkçansa Çimento | 183.80TRY | +3.72% | 48.16M | 0.31x | 35.19B | 60.89 | Basic materials | |
TTRAKTurk Traktor | 349.50TRY | +2.19% | 25.76M | 0.70x | 34.97B | · | Industrials | |
GLRMKGülermak Ağır | 107.70TRY | −0.83% | 145.43M | · | 34.74B | 6.43 | Industrials | · |
SOKMSok Marketler | 57.10TRY | −0.87% | 147.87M | 0.78x | 33.88B | · | Consumer cyclical | |
VERUSVerusa Holding | 478.50TRY | −1.49% | 8.22M | 0.26x | 33.49B | · | Basic materials | |
ECILCEİS Eczacıbaşı İlaç | 48.40TRY | −0.41% | 122.57M | 0.51x | 33.17B | · | Healthcare | |
BRYATBorusan Yatırım | 1,196.00TRY | 0.00% | 29.18M | 0.52x | 32.93B | 7.65 | Basic materials | |
HEDEFHedef Holding | 10.58TRY | −9.96% | 54.83M | 0.35x | 31.74B | 15.15 | Industrials | |
GLYHOGlobal Yatırım Holding | 16.18TRY | +0.81% | 47.29M | 0.62x | 31.55B | 5.40 | Industrials |
1 to 50 of 69 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.