Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ASELSAselsan | 340.75TRY | +1.72% | 9.92B | 0.81x | 1.55T | 41.03 | Industrials | |
TUPRSTupras | 361.50TRY | −0.82% | 5.05B | 0.72x | 696.54B | 10.02 | Energy | |
QNBTRQNB Turkiye | 113.00TRY | −2.59% | 1.86M | · | 621.50B | 6.24 | Financial services | · |
GARANGaranti BBVA | 127.30TRY | −1.16% | 2.49B | 0.73x | 534.66B | 4.43 | Financial services | |
KCHOLKoc Holding | 198.70TRY | −0.95% | 3.33B | 0.70x | 503.71B | 14.16 | Industrials | |
ENPRAEnpara Bank | 38.24TRY | +6.22% | 917.3K | · | 477.06B | · | Financial services | · |
ENKAIEnka | 77.05TRY | +2.12% | 837.99M | 1.06x | 451.72B | 11.33 | Industrials | |
BIMASBIM | 363.00TRY | −3.07% | 4.38B | 1.23x | 430.44B | 15.83 | Consumer defensive | |
THYAOTurkish Airlines | 253.00TRY | −2.03% | 9.66B | 1.14x | 349.12B | 3.01 | Industrials | |
AKBNKAkbank | 64.30TRY | −1.08% | 7.00B | 0.73x | 334.36B | 5.01 | Financial services | |
HALKBHalkbank | 43.32TRY | +0.88% | 712.53M | 0.66x | 311.24B | 9.48 | Financial services | |
ISCTRIsbank | 12.29TRY | +0.24% | 4.80B | 0.96x | 307.25B | 4.54 | Financial services | |
VAKBNVakifBank | 30.88TRY | +2.32% | 1.13B | 0.88x | 306.20B | 4.24 | Financial services | |
YKBNKYapi Kredi | 35.38TRY | −1.28% | 4.98B | 0.76x | 298.86B | 5.40 | Financial services | |
FROTOFord Otosan | 69.90TRY | +2.87% | 1.44B | 1.09x | 245.29B | 8.18 | Consumer cyclical | |
EREGLErdemir | 31.46TRY | +1.94% | 4.16B | 1.31x | 211.47B | 22.81 | Basic materials | |
CCOLACoca-Cola Icecek | 74.55TRY | +1.15% | 352.04M | 0.92x | 208.60B | 10.35 | Consumer defensive | |
TCELLTurkcell | 91.10TRY | +0.77% | 1.14B | 0.68x | 198.27B | 10.20 | Communication services | |
SAHOLSabanci Holding | 86.00TRY | −1.71% | 2.41B | 0.77x | 177.83B | 9.21 | Industrials | |
ASTORAstor Enerji | 172.40TRY | +9.95% | 301.63M | 0.08x | 172.06B | 16.91 | Industrials | |
TTKOMTurk Telekom | 47.08TRY | +0.60% | 780.72M | 0.68x | 164.78B | 5.82 | Communication services | |
ISDMRIsdemir | 54.10TRY | +8.09% | 225.63M | 2.01x | 156.89B | 10.41 | Basic materials | |
ENJSAEnerjisa | 112.30TRY | +0.54% | 603.90M | 1.55x | 132.63B | 21.50 | Utilities | |
DOCODO & CO Aktiengesellschaft | 10,980.00TRY | +0.27% | 47.81M | 0.92x | 120.60B | 20.11 | Industrials | |
ENERYEnerya Enerji | 13.20TRY | +3.77% | 500.66M | 0.52x | 118.80B | 20.28 | Utilities | |
INVESInvestco Holding | 630.00TRY | −1.25% | 19.99M | 0.67x | 118.13B | 11.60 | Industrials | |
TOASOTofas | 231.50TRY | +5.56% | 914.04M | 1.25x | 115.75B | 9.11 | Consumer cyclical | |
AHGAZAhlatcı Doğal Gaz Dağıtım Enerji | 45.64TRY | +1.65% | 105.60M | 0.35x | 115.70B | 21.25 | Utilities | |
TRALTTürk Altın İşletmeleri | 35.36TRY | −0.95% | 1.87B | · | 113.24B | 22.54 | Basic materials | · |
RYGYOReysaş GYO | 53.35TRY | +3.59% | 233.92M | 1.67x | 106.70B | 5.73 | Real estate | |
SISESisecam | 33.76TRY | −1.86% | 1.03B | 0.75x | 101.02B | 9.33 | Industrials |
1 to 31 of 31 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.