Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
14 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
YKBNKYapi Kredi | 34.98TRY | −2.40% | 1.79B | 0.27x | 295.48B | 5.34 | Financial services | |
AKBNKAkbank | 63.70TRY | −2.00% | 2.44B | 0.25x | 331.24B | 4.96 | Financial services | |
SAHOLSabanci Holding | 85.80TRY | −1.94% | 620.31M | 0.20x | 177.42B | 9.03 | Industrials | |
GARANGaranti BBVA | 126.50TRY | −1.79% | 781.87M | 0.23x | 531.30B | 4.41 | Financial services | |
TCELLTurkcell | 89.15TRY | −1.38% | 269.49M | 0.16x | 194.03B | 9.98 | Communication services | |
ISCTRIsbank | 12.11TRY | −1.22% | 1.71B | 0.34x | 302.75B | 4.47 | Financial services | |
VAKBNVakifBank | 29.84TRY | −1.13% | 359.95M | 0.29x | 295.89B | 4.10 | Financial services | |
TTKOMTurk Telekom | 46.38TRY | −0.90% | 239.67M | 0.21x | 162.33B | 5.73 | Communication services | |
THYAOTurkish Airlines | 256.00TRY | −0.87% | 2.17B | 0.25x | 353.26B | 3.04 | Industrials | |
TRALTTürk Altın İşletmeleri | 35.40TRY | −0.84% | 514.02M | · | 113.37B | 22.56 | Basic materials | · |
BIMASBIM | 372.50TRY | −0.53% | 987.94M | 0.27x | 441.70B | 16.24 | Consumer defensive | |
SISESisecam | 34.22TRY | −0.52% | 296.38M | 0.21x | 102.40B | 9.45 | Industrials | |
KCHOLKoc Holding | 199.70TRY | −0.45% | 1.04B | 0.21x | 506.24B | 14.23 | Industrials | |
TUPRSTupras | 363.25TRY | −0.34% | 1.29B | 0.18x | 699.91B | 10.06 | Energy |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.