Top gaining BIST stocks
610 Borsa Istanbul stocksLast close
166 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change↓ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ANELEAnel Elektrik Proje Taahhüt | 8.36TRY | +10.00% | 163.43M | 2.45x | 2.22B | · | Industrials | |
KAPLMKaplamin Ambalaj | 94.05TRY | +10.00% | 6.94M | 0.13x | 1.88B | · | Consumer cyclical | |
SUWENSuwen Tekstil | 4.62TRY | +10.00% | 39.57M | 1.74x | 1.82B | · | Consumer cyclical | |
DIRITDiriteks Diriliş Tekstil | 15.08TRY | +9.99% | 388.7K | 0.49x | 160.60M | · | Consumer cyclical | |
IZFASİzmir Fırça | 14.43TRY | +9.98% | 188.94M | 2.15x | 2.56B | · | Consumer defensive | |
EUHOLEuro Yatırım Holding | 4.85TRY | +9.98% | 3.82M | 1.65x | 727.50M | · | Financial services | |
ISVEAİsvea Seramik | 14.69TRY | +9.96% | 14.79M | · | 3.79B | · | Consumer cyclical | · |
OTTOOtto Holding | 77.85TRY | +9.96% | 28.45M | 0.98x | 594.42M | · | Industrials | |
DOGUBDoğusan Boru | 15.12TRY | +9.96% | 7.07M | 0.90x | 589.68M | · | Industrials | |
SANELSan-El Mühendislik Elektrik Taahhüt | 28.32TRY | +9.94% | 9.23M | 0.93x | 516.99M | 2.73 | Industrials | |
BLUMEBlume Metal Kimya | 23.96TRY | +9.91% | 98.80M | · | 4.17B | · | Consumer cyclical | · |
KERVNKervansaray Yatırım Holding | 5.89TRY | +9.89% | 4.96M | 1.05x | 3.47B | · | Consumer cyclical | |
BEGYOBatı Ege GYO | 3.34TRY | +9.87% | 45.74M | 1.33x | 2.72B | · | Real estate | |
MZHLDMazhar Zorlu Holding | 3.68TRY | +9.85% | 1.61M | 1.07x | 399.50M | · | Industrials | |
EPLASEgeplast Ege Plastik | 4.80TRY | +9.84% | 3.80M | 0.15x | 914.95M | · | Industrials | |
TUCLKTuğçelik Alüminyum | 2.14TRY | +9.74% | 36.04M | 0.69x | 770.40M | · | Industrials | |
SANFMSanifoam Endüstri | 3.28TRY | +9.70% | 33.52M | 1.51x | 1.23B | 68.19 | Consumer defensive | |
EURENEuropen Endüstri | 2.29TRY | +9.57% | 24.64M | 0.58x | 4.81B | 68.15 | Industrials | |
KONTRKontrolmatik Teknoloji Enerji | 1.39TRY | +9.45% | 2.48M | 0.37x | 1.81B | · | Industrials | |
PRDGSPardus Girişim Sermayesi Yatırım Ortaklığı | 3.45TRY | +8.83% | 8.19M | 0.53x | 676.20M | 1.69 | Financial services | |
MMCASMMC Sanayi and Ticari Yatırımlar | 9.00TRY | +8.43% | 787.6K | 0.55x | 120.03M | · | Industrials | |
GZNMIGezinomi Seyahat | 16.10TRY | +8.05% | 38.48M | 1.37x | 1.05B | · | Consumer cyclical | |
DAGIDagi Giyim | 5.63TRY | +6.83% | 26.33M | 0.54x | 2.25B | · | Consumer cyclical | |
SEYKMSeyitler Kimya | 2.52TRY | +6.33% | 1.76M | 0.50x | 504.00M | 49.90 | Healthcare | |
KUYASKuyaş Yatırım | 9.37TRY | +6.12% | 339.11M | 1.19x | 3.75B | · | Real estate | |
REEDRReeder Teknoloji | 2.60TRY | +6.12% | 67.78M | 0.97x | 2.47B | · | Technology | |
PCILTPC İletişim and Medya | 28.70TRY | +6.06% | 38.99M | 0.93x | 3.18B | 6.59 | Communication services | |
AHSGYAhes GYO | 5.78TRY | +5.67% | 21.71M | 0.53x | 4.17B | 1.39 | Real estate | |
AYESAyes Çelik Hasır | 6.01TRY | +5.44% | 1.08M | 0.27x | 3.00B | 1.65 | Basic materials | |
SAFKRSafkar Ege Soğutmacılık Klima Soğuk Hava Tesisleri İhracat İthalat | 13.22TRY | +5.42% | 63.75M | 1.23x | 2.64B | 19.23 | Consumer cyclical | |
ARTMSArtemis Halı | 30.20TRY | +4.93% | 9.71M | 0.53x | 2.11B | 21.04 | Consumer cyclical | |
SODSNSodaş Sodyum | 5.32TRY | +4.93% | 79.0K | 0.21x | 638.40M | · | Basic materials | |
SKYMDŞeker Yatırım Menkul Değerler | 9.30TRY | +4.85% | 44.98M | 0.70x | 1.44B | · | Financial services | |
ULASUlaşlar | 11.00TRY | +4.76% | 1.91M | 0.81x | 279.20M | · | Consumer cyclical | |
BMSCHBMS Çelik Hasır | 8.19TRY | +4.73% | 7.40M | 0.44x | 819.00M | · | Basic materials | |
EKIZEkiz Kimya | 34.06TRY | +4.67% | 374.4K | 0.53x | 316.23M | · | Consumer defensive | |
QUAGRQua Granıte Hayal Yapı | 1.36TRY | +4.62% | 59.95M | 0.87x | 3.59B | · | Industrials | |
YUNSAYünsa Yünlü | 5.37TRY | +4.47% | 18.20M | 0.97x | 2.58B | 6.45 | Consumer cyclical | |
AVTURAvrasya Petrol | 6.98TRY | +4.18% | 1.92M | 1.08x | 314.10M | · | Financial services | |
ALVESAlves Kablo | 0.5000TRY | +4.17% | 2.49M | 0.42x | 800.00M | 10.25 | Industrials | |
VBTYZVBT Yazılım | 20.06TRY | +4.05% | 20.35M | 0.81x | 2.35B | 13.13 | Technology | |
EYGYOEyg GYO | 1.80TRY | +4.05% | 6.36M | 0.40x | 1.26B | · | Real estate | |
ERSUErsu Meyve | 17.37TRY | +4.01% | 9.50M | 0.89x | 625.32M | · | Consumer defensive | |
KRSTLKristal Kola | 6.34TRY | +3.93% | 36.07M | 1.54x | 1.22B | 3.65 | Consumer defensive | |
OZGYOÖzderici GYO | 1.34TRY | +3.88% | 6.26M | 0.37x | 1.34B | 22.37 | Real estate | |
VERTUVerusaturk Girişim Sermayesi Yatırım Ortaklığı | 22.80TRY | +3.83% | 7.30M | 1.25x | 1.17B | · | Financial services | |
SEKURSekuro Plastik Ambalaj | 3.33TRY | +3.74% | 5.53M | 0.53x | 624.85M | 25.00 | Consumer cyclical | |
AGROTAgrotech Yüksek Teknoloji | 1.13TRY | +3.67% | 22.56M | 0.75x | 2.71B | · | Industrials | |
MACKOMackolik İnternet | 24.00TRY | +3.63% | 11.54M | 0.61x | 2.40B | 8.99 | Communication services | |
GOLDAGolda Gıda | 5.80TRY | +3.57% | 29.36M | · | 1.16B | · | Consumer defensive | · |
1 to 50 of 166 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.