Top gaining BIST stocks
610 Borsa Istanbul stocksLast close
31 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
AEFESAnadolu Efes | 16.26TRY | +2.85% | 664.20M | 1.25x | 96.28B | 9.60 | Consumer defensive | |
GUBRFGubretas | 278.75TRY | +1.64% | 1.47B | 1.68x | 93.10B | 11.89 | Basic materials | |
PKENTPetrokent | 104.50TRY | +2.25% | 24.64M | 0.94x | 86.68B | 563.09 | Consumer cyclical | |
TRGYOTorunlar GYO | 86.50TRY | +0.29% | 91.81M | 1.08x | 86.50B | 9.58 | Real estate | |
ZRGYOZiraat GYO | 17.48TRY | +1.45% | 11.50M | 0.39x | 82.04B | 13.04 | Real estate | |
AKSENAksa Energy | 65.10TRY | +1.24% | 290.62M | 0.66x | 79.83B | 23.67 | Utilities | |
KENTKent Gıda Maddeleri | 233.10TRY | +0.30% | 352.4K | 0.40x | 76.92B | · | Consumer defensive | |
TKFENTekfen Holding | 191.30TRY | +7.05% | 810.21M | 0.79x | 68.21B | · | Basic materials | |
EKGYOEmlak Konut | 16.99TRY | +0.89% | 1.44B | 0.77x | 62.20B | · | Real estate | |
AYGAZAygaz | 269.75TRY | +0.28% | 84.20M | 0.46x | 59.29B | 7.09 | Utilities | |
RYSASReysaş Taşımacılık | 25.86TRY | +3.52% | 381.70M | 1.38x | 51.72B | 16.39 | Industrials | |
TABGDTab Gıda | 191.30TRY | +5.34% | 122.30M | 1.01x | 49.99B | 16.98 | Consumer cyclical | |
ARCLKArcelik | 70.30TRY | +1.59% | 166.01M | 1.54x | 46.13B | · | Consumer cyclical | |
DOHOLDogan Holding | 16.62TRY | +1.40% | 201.67M | 1.13x | 42.76B | 6.62 | Industrials | |
AKSAAksa Akrilik | 10.75TRY | +4.98% | 333.10M | 2.16x | 41.76B | 7.21 | Consumer cyclical | |
ANSGRAnadolu Sigorta | 20.38TRY | +1.39% | 91.12M | 1.30x | 40.76B | 2.58 | Financial services | |
TRMETTR Anadolu Metal Madencilik İşletmeleri | 102.50TRY | +1.99% | 438.20M | · | 39.78B | 15.96 | Basic materials | · |
MPARKMLP Sağlık Hizmetleri | 384.75TRY | +3.22% | 250.17M | 1.19x | 39.29B | 6.77 | Healthcare | |
CIMSACimsa | 39.60TRY | +5.26% | 494.78M | 1.91x | 37.45B | 8.91 | Basic materials | |
TBORGTürk Tuborg Bira | 112.80TRY | +1.35% | 8.27M | 0.75x | 36.38B | 11.41 | Consumer defensive | |
OTKAROtokar | 303.00TRY | +2.62% | 74.72M | 0.52x | 36.36B | · | Consumer cyclical | |
AGESAAgesa Hayat | 200.00TRY | +0.50% | 212.77M | 5.31x | 36.00B | 5.14 | Financial services | |
TTRAKTurk Traktor | 346.50TRY | +1.32% | 32.18M | 0.89x | 34.67B | · | Industrials | |
AKCNSAkçansa Çimento | 181.00TRY | +2.14% | 57.26M | 0.38x | 34.65B | 59.97 | Basic materials | |
GLYHOGlobal Yatırım Holding | 16.25TRY | +1.25% | 65.49M | 0.85x | 31.69B | 5.36 | Industrials | |
DOASDogus Otomotiv | 134.30TRY | +4.60% | 210.58M | 1.96x | 29.55B | 11.70 | Consumer cyclical | |
KTLEVKatılımevim Tasarruf Finansman | 4.15TRY | +1.22% | 4.27B | 3.90x | 29.05B | · | Financial services | |
ARMGDArmada Gıda | 104.00TRY | +0.58% | 82.56M | · | 27.45B | 6.26 | Consumer defensive | · |
EUPWREuropower Enerji | 40.30TRY | +1.31% | 1.02B | 1.26x | 22.37B | 28.20 | Industrials | |
ADGYOAdra GYO | 40.38TRY | +1.05% | 21.43M | 0.33x | 22.04B | · | Real estate | |
ALBRKAlbaraka Turk | 8.33TRY | +2.71% | 118.53M | 0.95x | 20.82B | 2.20 | Financial services |
1 to 31 of 31 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.