Top gaining BIST stocks
610 Borsa Istanbul stocksUpdated
38 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change↑ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
TSKBTSKB | 9.02TRY | +0.11% | 141.38M | 0.63x | 25.26B | 2.36 | Financial services | |
BRSANBorusan Pipe | 621.50TRY | +0.16% | 381.92M | 0.40x | 88.11B | 35.66 | Basic materials | |
YGGYOYeni Gimat GYO | 188.30TRY | +0.16% | 7.20M | 0.28x | 43.98B | 7.94 | Real estate | |
PETKMPetkim | 17.78TRY | +0.34% | 524.12M | 0.40x | 45.06B | · | Basic materials | |
TAVHLTAV Airports | 268.00TRY | +0.56% | 517.85M | 0.56x | 97.36B | 11.58 | Industrials | |
MGROSMigros | 429.50TRY | +0.59% | 519.94M | 0.42x | 76.49B | 12.86 | Consumer defensive | |
AGESAAgesa Hayat | 200.30TRY | +0.65% | 172.41M | 5.07x | 36.05B | 5.17 | Financial services | |
TBORGTürk Tuborg Bira | 112.10TRY | +0.72% | 2.60M | 0.23x | 36.15B | 11.49 | Consumer defensive | |
ANSGRAnadolu Sigorta | 20.26TRY | +0.80% | 34.30M | 0.49x | 40.52B | 2.60 | Financial services | |
BASGZBaşkent Doğalgaz Dağıtım GYO | 34.14TRY | +0.83% | 4.09M | 0.31x | 23.90B | 6.18 | Utilities | |
TRGYOTorunlar GYO | 87.00TRY | +0.87% | 43.57M | 0.51x | 87.00B | 9.66 | Real estate | |
ARMGDArmada Gıda | 104.40TRY | +0.97% | 49.58M | · | 27.56B | 6.29 | Consumer defensive | · |
KTLEVKatılımevim Tasarruf Finansman | 4.14TRY | +0.98% | 2.13B | 2.24x | 28.98B | 1.01 | Financial services | |
SOKMSok Marketler | 58.30TRY | +1.22% | 119.09M | 0.62x | 34.59B | · | Consumer cyclical | |
AYGAZAygaz | 272.50TRY | +1.30% | 41.98M | 0.22x | 59.90B | 7.16 | Utilities | |
GRSELGür-Sel | 252.00TRY | +1.33% | 9.40M | 0.12x | 25.70B | 7.65 | Industrials | |
ULKERUlker | 77.05TRY | +1.52% | 155.66M | 0.49x | 28.45B | 6.58 | Consumer defensive | |
ARCLKArcelik | 70.40TRY | +1.73% | 127.53M | 1.22x | 46.19B | · | Consumer cyclical | |
DOHOLDogan Holding | 16.68TRY | +1.77% | 137.55M | 0.77x | 42.91B | 6.74 | Industrials | |
EUPWREuropower Enerji | 40.50TRY | +1.81% | 772.45M | 0.97x | 22.48B | 28.71 | Industrials | |
OYAKCOyak Cement | 18.98TRY | +1.88% | 99.27M | 0.46x | 92.27B | 13.07 | Basic materials | |
TRMETTR Anadolu Metal Madencilik İşletmeleri | 102.40TRY | +1.89% | 320.66M | · | 39.74B | 15.94 | Basic materials | · |
MPARKMLP Sağlık Hizmetleri | 380.00TRY | +1.95% | 171.29M | 0.83x | 38.81B | 6.69 | Healthcare | |
RYSASReysaş Taşımacılık | 25.52TRY | +2.16% | 140.53M | 0.51x | 51.04B | 16.75 | Industrials | |
TTRAKTurk Traktor | 349.75TRY | +2.27% | 22.51M | 0.61x | 35.00B | · | Industrials | |
AKSGYAkiş GYO | 9.39TRY | +2.29% | 72.49M | 1.64x | 22.68B | 7.19 | Real estate | |
ALBRKAlbaraka Turk | 8.30TRY | +2.34% | 46.02M | 0.37x | 20.75B | 2.20 | Financial services | |
EKGYOEmlak Konut | 17.26TRY | +2.49% | 1.07B | 0.56x | 63.19B | · | Real estate | |
PKENTPetrokent | 105.10TRY | +2.84% | 18.24M | 0.70x | 87.17B | 579.06 | Consumer cyclical | |
AKSENAksa Energy | 66.20TRY | +2.95% | 172.62M | 0.38x | 81.18B | 24.37 | Utilities | |
TABGDTab Gıda | 187.10TRY | +3.03% | 71.61M | 0.60x | 48.89B | 17.49 | Consumer cyclical | |
AKCNSAkçansa Çimento | 182.90TRY | +3.22% | 44.57M | 0.29x | 35.02B | 60.60 | Basic materials | |
AEFESAnadolu Efes | 16.40TRY | +3.73% | 444.07M | 0.83x | 97.11B | 9.95 | Consumer defensive | |
OTKAROtokar | 306.50TRY | +3.81% | 58.86M | 0.40x | 36.78B | · | Consumer cyclical | |
AKSAAksa Akrilik | 10.64TRY | +3.91% | 129.48M | 0.89x | 41.34B | 7.14 | Consumer cyclical | |
TKFENTekfen Holding | 186.80TRY | +4.53% | 433.13M | 0.41x | 66.61B | · | Basic materials | |
DOASDogus Otomotiv | 134.30TRY | +4.60% | 163.00M | 1.58x | 29.55B | 11.70 | Consumer cyclical | |
CIMSACimsa | 40.00TRY | +6.33% | 339.97M | 1.34x | 37.82B | 9.48 | Basic materials |
1 to 38 of 38 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.