Top gaining BIST stocks
610 Borsa Istanbul stocksUpdated
34 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change | Trading value | Relative volume | Market value | P/E↑ | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
KTLEVKatılımevim Tasarruf Finansman | 4.18TRY | +1.95% | 3.72B | 3.88x | 29.26B | 1.02 | Financial services | |
ALBRKAlbaraka Turk | 8.36TRY | +3.08% | 88.88M | 0.71x | 20.90B | 2.21 | Financial services | |
ANSGRAnadolu Sigorta | 20.24TRY | +0.70% | 41.00M | 0.58x | 40.48B | 2.59 | Financial services | |
AGESAAgesa Hayat | 200.80TRY | +0.90% | 198.50M | 5.82x | 36.14B | 5.19 | Financial services | |
GLYHOGlobal Yatırım Holding | 16.16TRY | +0.69% | 49.98M | 0.66x | 31.51B | 5.40 | Industrials | |
ARMGDArmada Gıda | 103.60TRY | +0.19% | 68.87M | · | 27.35B | 6.24 | Consumer defensive | · |
ULKERUlker | 76.25TRY | +0.46% | 202.68M | 0.65x | 28.16B | 6.52 | Consumer defensive | |
MPARKMLP Sağlık Hizmetleri | 379.00TRY | +1.68% | 185.13M | 0.90x | 38.70B | 6.67 | Healthcare | |
DOHOLDogan Holding | 16.64TRY | +1.53% | 178.35M | 1.01x | 42.81B | 6.72 | Industrials | |
AKSGYAkiş GYO | 9.25TRY | +0.76% | 124.56M | 2.85x | 22.34B | 7.08 | Real estate | |
AYGAZAygaz | 271.25TRY | +0.84% | 61.00M | 0.32x | 59.62B | 7.13 | Utilities | |
AKSAAksa Akrilik | 10.69TRY | +4.39% | 182.44M | 1.25x | 41.53B | 7.17 | Consumer cyclical | |
CIMSACimsa | 39.62TRY | +5.32% | 428.95M | 1.70x | 37.46B | 9.39 | Basic materials | |
TRGYOTorunlar GYO | 86.60TRY | +0.41% | 52.85M | 0.63x | 86.60B | 9.62 | Real estate | |
AEFESAnadolu Efes | 16.17TRY | +2.28% | 579.11M | 1.10x | 95.74B | 9.81 | Consumer defensive | |
TAVHLTAV Airports | 266.75TRY | +0.09% | 724.61M | 0.79x | 96.91B | 11.53 | Industrials | |
TBORGTürk Tuborg Bira | 112.60TRY | +1.17% | 6.07M | 0.54x | 36.31B | 11.55 | Consumer defensive | |
DOASDogus Otomotiv | 134.80TRY | +4.98% | 192.15M | 1.86x | 29.66B | 11.74 | Consumer cyclical | |
GUBRFGubretas | 277.75TRY | +1.28% | 1.22B | 1.46x | 92.77B | 12.04 | Basic materials | |
TRMETTR Anadolu Metal Madencilik İşletmeleri | 102.10TRY | +1.59% | 376.90M | · | 39.62B | 15.89 | Basic materials | · |
RYSASReysaş Taşımacılık | 26.14TRY | +4.64% | 268.59M | 0.95x | 52.28B | 17.15 | Industrials | |
TABGDTab Gıda | 185.70TRY | +2.26% | 90.09M | 0.77x | 48.52B | 17.36 | Consumer cyclical | |
KLYPVKalyon Güneş Teknolojileri Üretim | 49.08TRY | +3.41% | 31.04M | · | 20.19B | 22.79 | Industrials | · |
AKSENAksa Energy | 65.80TRY | +2.33% | 248.22M | 0.55x | 80.69B | 24.22 | Utilities | |
EUPWREuropower Enerji | 40.44TRY | +1.66% | 932.98M | 1.17x | 22.44B | 28.66 | Industrials | |
BRSANBorusan Pipe | 623.00TRY | +0.40% | 484.69M | 0.51x | 88.32B | 35.75 | Basic materials | |
AKCNSAkçansa Çimento | 182.60TRY | +3.05% | 50.80M | 0.33x | 34.96B | 60.50 | Basic materials | |
PKENTPetrokent | 104.00TRY | +1.76% | 21.94M | 0.86x | 86.26B | 573.00 | Consumer cyclical | |
TKFENTekfen Holding | 193.70TRY | +8.39% | 669.29M | 0.62x | 69.07B | · | Basic materials | |
EKGYOEmlak Konut | 17.17TRY | +1.96% | 1.20B | 0.63x | 62.86B | · | Real estate | |
ARCLKArcelik | 70.05TRY | +1.23% | 149.61M | 1.43x | 45.96B | · | Consumer cyclical | |
OTKAROtokar | 303.50TRY | +2.79% | 66.68M | 0.46x | 36.42B | · | Consumer cyclical | |
TTRAKTurk Traktor | 350.25TRY | +2.41% | 28.95M | 0.79x | 35.05B | · | Industrials | |
ADGYOAdra GYO | 40.00TRY | +0.10% | 18.10M | 0.28x | 21.83B | · | Real estate |
1 to 34 of 34 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.