Most actively traded BIST stocks
610 Borsa Istanbul stocksUpdated
70 stocksStocks with the highest daily trading value.
| Stock | Price↓ | Change | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
BRYATBorusan Yatırım | 1,190.00TRY | −0.50% | 31.13M | 0.55x | 32.77B | 7.62 | Basic materials | |
CLEBIÇelebi Hava Servisi | 1,183.00TRY | −3.82% | 43.31M | 1.79x | 28.75B | 8.37 | Industrials | |
BRSANBorusan Pipe | 623.00TRY | +0.40% | 484.69M | 0.51x | 88.32B | 35.75 | Basic materials | |
VERUSVerusa Holding | 475.00TRY | −2.21% | 9.21M | 0.29x | 33.25B | · | Basic materials | |
MGROSMigros | 426.75TRY | −0.06% | 680.23M | 0.55x | 76.00B | 12.78 | Consumer defensive | |
MPARKMLP Sağlık Hizmetleri | 379.00TRY | +1.68% | 185.13M | 0.90x | 38.70B | 6.67 | Healthcare | |
TTRAKTurk Traktor | 350.25TRY | +2.41% | 28.95M | 0.79x | 35.05B | · | Industrials | |
OTKAROtokar | 303.50TRY | +2.79% | 66.68M | 0.46x | 36.42B | · | Consumer cyclical | |
GUBRFGubretas | 277.75TRY | +1.28% | 1.22B | 1.46x | 92.77B | 12.04 | Basic materials | |
AYGAZAygaz | 271.25TRY | +0.84% | 61.00M | 0.32x | 59.62B | 7.13 | Utilities | |
TAVHLTAV Airports | 266.75TRY | +0.09% | 724.61M | 0.79x | 96.91B | 11.53 | Industrials | |
GRSELGür-Sel | 247.10TRY | −0.64% | 15.40M | 0.20x | 25.20B | 7.51 | Industrials | |
KENTKent Gıda Maddeleri | 231.80TRY | −0.26% | 201.9K | 0.22x | 76.49B | · | Consumer defensive | |
NUHCMNuh Çimento | 202.80TRY | −2.36% | 6.24M | 0.69x | 30.46B | 134.38 | Basic materials | |
AGESAAgesa Hayat | 200.80TRY | +0.90% | 198.50M | 5.82x | 36.14B | 5.19 | Financial services | |
TKFENTekfen Holding | 193.70TRY | +8.39% | 669.29M | 0.62x | 69.07B | · | Basic materials | |
YGGYOYeni Gimat GYO | 186.20TRY | −0.96% | 9.24M | 0.37x | 43.49B | 7.85 | Real estate | |
TABGDTab Gıda | 185.70TRY | +2.26% | 90.09M | 0.77x | 48.52B | 17.36 | Consumer cyclical | |
AKCNSAkçansa Çimento | 182.60TRY | +3.05% | 50.80M | 0.33x | 34.96B | 60.50 | Basic materials | |
RGYASRönesans Gayrimenkul | 173.30TRY | −0.80% | 99.24M | 0.36x | 57.36B | 2.88 | Real estate | |
CRFSACarrefoursa Carrefour Sabancı | 167.00TRY | −5.17% | 118.67M | 0.48x | 21.34B | · | Consumer defensive | |
DOASDogus Otomotiv | 134.80TRY | +4.98% | 192.15M | 1.86x | 29.66B | 11.74 | Consumer cyclical | |
PGSUSPegasus Airlines | 122.70TRY | −1.52% | 450.68M | 0.51x | 61.35B | · | Industrials | |
TBORGTürk Tuborg Bira | 112.60TRY | +1.17% | 6.07M | 0.54x | 36.31B | 11.55 | Consumer defensive | |
GLRMKGülermak Ağır | 107.60TRY | −0.92% | 154.13M | · | 34.71B | 6.42 | Industrials | · |
PKENTPetrokent | 104.00TRY | +1.76% | 21.94M | 0.86x | 86.26B | 573.00 | Consumer cyclical | |
ARMGDArmada Gıda | 103.60TRY | +0.19% | 68.87M | · | 27.35B | 6.24 | Consumer defensive | · |
TRMETTR Anadolu Metal Madencilik İşletmeleri | 102.10TRY | +1.59% | 376.90M | · | 39.62B | 15.89 | Basic materials | · |
ALARKAlarko Holding | 97.55TRY | −1.12% | 266.48M | 0.81x | 42.39B | 5.94 | Industrials | |
ANHYTAnadolu Hayat Emeklilik | 89.15TRY | −3.41% | 117.68M | 1.22x | 38.33B | 5.40 | Financial services | |
TRGYOTorunlar GYO | 86.60TRY | +0.41% | 52.85M | 0.63x | 86.60B | 9.62 | Real estate | |
ULKERUlker | 76.25TRY | +0.46% | 202.68M | 0.65x | 28.16B | 6.52 | Consumer defensive | |
ARCLKArcelik | 70.05TRY | +1.23% | 149.61M | 1.43x | 45.96B | · | Consumer cyclical | |
BRISABrisa Bridgestone Sabancı Lastik | 66.05TRY | −1.34% | 12.73M | 1.13x | 20.15B | 54.51 | Consumer cyclical | |
AKSENAksa Energy | 65.80TRY | +2.33% | 248.22M | 0.55x | 80.69B | 24.22 | Utilities | |
SELECSelçuk Ecza Deposu | 65.15TRY | −5.58% | 268.06M | 0.91x | 40.46B | 19.86 | Healthcare | |
SOKMSok Marketler | 56.85TRY | −1.30% | 180.00M | 0.95x | 33.73B | · | Consumer cyclical | |
KLYPVKalyon Güneş Teknolojileri Üretim | 49.08TRY | +3.41% | 31.04M | · | 20.19B | 22.79 | Industrials | · |
ECILCEİS Eczacıbaşı İlaç | 48.20TRY | −0.82% | 131.99M | 0.55x | 33.03B | · | Healthcare | |
EUPWREuropower Enerji | 40.44TRY | +1.66% | 932.98M | 1.17x | 22.44B | 28.66 | Industrials | |
ADGYOAdra GYO | 40.00TRY | +0.10% | 18.10M | 0.28x | 21.83B | · | Real estate | |
CIMSACimsa | 39.62TRY | +5.32% | 428.95M | 1.70x | 37.46B | 9.39 | Basic materials | |
MAVIMavi | 34.14TRY | −0.18% | 160.98M | 0.63x | 26.75B | 13.08 | Consumer cyclical | |
BASGZBaşkent Doğalgaz Dağıtım GYO | 33.76TRY | −0.30% | 6.07M | 0.46x | 23.63B | 6.11 | Utilities | |
QNBFKQNB Finansal Kiralama | 33.56TRY | −0.06% | 413.1K | · | 67.12B | 19.16 | Financial services | · |
AGHOLAnadolu Group | 26.72TRY | −3.88% | 265.62M | 2.56x | 65.07B | 14.61 | Industrials | |
RYSASReysaş Taşımacılık | 26.14TRY | +4.64% | 268.59M | 0.95x | 52.28B | 17.15 | Industrials | |
ISMENİş Yatırım Menkul Değerler | 25.82TRY | −0.54% | 64.44M | 0.47x | 38.73B | 5.77 | Financial services | |
ANSGRAnadolu Sigorta | 20.24TRY | +0.70% | 41.00M | 0.58x | 40.48B | 2.59 | Financial services | |
OYAKCOyak Cement | 18.38TRY | −1.34% | 164.11M | 0.78x | 89.36B | 12.65 | Basic materials |
1 to 50 of 70 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.