Most actively traded BIST stocks
610 Borsa Istanbul stocksLast close
68 stocksStocks with the highest daily trading value.
| Stock | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
KTLEVKatılımevim Tasarruf Finansman | 4.15TRY | 29.05B | · | · | 2.10% | 105.53% | 59.63% | 4.9% |
GUBRFGubretas | 278.75TRY | 93.10B | 11.89 | · | 0% | · | 10.05% | 26.9% |
EKGYOEmlak Konut | 16.99TRY | 62.20B | · | 0.49 | 3.53% | −3.01% | −4.57% | 68.1% |
SASASasa Polyester | 1.52TRY | 79.80B | · | · | 0% | · | · | · |
EUPWREuropower Enerji | 40.30TRY | 22.37B | 28.20 | · | 0% | 8.44% | 5.28% | 22.5% |
TAVHLTAV Airports | 264.75TRY | 96.18B | 11.56 | · | 1.36% | · | 2.65% | 131.9% |
MGROSMigros | 423.75TRY | 75.47B | 12.81 | 1.56 | 1.88% | 9.18% | 1.62% | 41.0% |
TKFENTekfen Holding | 191.30TRY | 68.21B | · | · | 0.19% | · | · | · |
PETKMPetkim | 17.58TRY | 44.55B | · | · | 0% | · | · | · |
TURSGTurkiye Sigorta | 3.41TRY | 68.20B | 3.20 | 2.61 | 3.60% | 49.39% | 22.90% | 0.2% |
AEFESAnadolu Efes | 16.26TRY | 96.28B | 9.60 | 0.77 | 1.83% | 7.84% | 3.37% | 42.1% |
BRSANBorusan Pipe | 618.00TRY | 87.61B | 35.61 | 2.04 | 0% | 6.35% | 2.88% | 38.7% |
PGSUSPegasus Airlines | 122.10TRY | 61.05B | · | 0.75 | 0% | 8.80% | 5.28% | · |
CIMSACimsa | 39.60TRY | 37.45B | 8.91 | 1.01 | 1.98% | 10.67% | 8.52% | 65.4% |
EFOREfor Yatırım | 13.89TRY | 30.25B | 8.60 | · | · | 0.27% | 0.11% | 61.7% |
TRMETTR Anadolu Metal Madencilik İşletmeleri | 102.50TRY | 39.78B | 15.96 | · | · | · | · | · |
RYSASReysaş Taşımacılık | 25.86TRY | 51.72B | 16.27 | · | · | 15.82% | 26.38% | 29.8% |
AGHOLAnadolu Group | 27.38TRY | 66.68B | 15.20 | 0.49 | 2.42% | 6.49% | 0.60% | 48.3% |
ALARKAlarko Holding | 97.15TRY | 42.21B | 6.00 | 0.44 | 3.14% | 8.14% | 75.72% | 40.8% |
AKSAAksa Akrilik | 10.75TRY | 41.76B | 7.21 | 1.14 | 5.63% | 17.12% | 15.96% | 75.6% |
CVKMDCVK Maden İşletmeleri | 12.28TRY | 40.64B | 120.02 | · | 0% | 0.89% | 5.99% | 32.9% |
AKSENAksa Energy | 65.10TRY | 79.83B | 23.67 | 1.19 | 0% | 5.96% | 8.48% | 84.7% |
SELECSelçuk Ecza Deposu | 64.20TRY | 39.87B | 19.57 | · | · | 3.84% | 0.66% | 17.7% |
ULKERUlker | 75.60TRY | 27.92B | 6.46 | 1.00 | 7.48% | 8.06% | 2.99% | 112.4% |
MPARKMLP Sağlık Hizmetleri | 384.75TRY | 39.29B | 6.77 | · | · | 18.37% | 10.14% | 50.0% |
OYAKCOyak Cement | 17.92TRY | 87.12B | 12.34 | · | · | 13.07% | 14.09% | 4.2% |
MAVIMavi | 34.00TRY | 26.64B | 13.13 | 2.41 | 4.77% | 14.95% | 4.80% | 32.0% |
SOKMSok Marketler | 55.75TRY | 33.08B | · | · | 0% | · | · | · |
AGESAAgesa Hayat | 200.00TRY | 36.00B | 5.14 | 2.85 | 3.56% | 70.45% | 13.24% | 2.5% |
DOASDogus Otomotiv | 134.30TRY | 29.55B | 11.70 | 0.40 | 22.97% | 2.66% | 0.82% | 44.7% |
AKSGYAkiş GYO | 9.11TRY | 22.00B | 7.03 | 0.43 | 4.96% | 7.27% | 71.83% | 3.2% |
DOHOLDogan Holding | 16.62TRY | 42.76B | 6.62 | · | 1.87% | 7.40% | 6.74% | 38.9% |
GLRMKGülermak Ağır | 106.10TRY | 34.23B | 6.34 | · | · | · | · | · |
TSKBTSKB | 8.92TRY | 24.98B | 2.33 | · | 6.01% | · | · | · |
ARCLKArcelik | 70.30TRY | 46.13B | · | · | 0% | · | · | · |
RGYASRönesans Gayrimenkul | 172.70TRY | 57.16B | 2.89 | 0.48 | 0.94% | 14.91% | 134.15% | 24.5% |
CRFSACarrefoursa Carrefour Sabancı | 163.00TRY | 20.83B | · | · | 0% | · | · | · |
ECILCEİS Eczacıbaşı İlaç | 48.20TRY | 33.03B | · | 0.95 | 3.53% | 3.49% | 21.16% | 5.2% |
ANHYTAnadolu Hayat Emeklilik | 88.35TRY | 37.99B | 5.59 | 2.75 | 8.73% | 59.12% | 16.43% | 2.4% |
AKFISAkfen | 14.72TRY | 56.22B | 39.13 | · | · | 4.48% | 13.78% | 54.9% |
TABGDTab Gıda | 191.30TRY | 49.99B | 17.31 | · | · | 11.51% | 4.95% | 27.9% |
ALBRKAlbaraka Turk | 8.33TRY | 20.82B | 2.20 | 0.65 | 3.26% | 34.40% | 32.25% | · |
KLRHOKiler Holding | 9.90TRY | 28.96B | 19.09 | · | 0% | 7.75% | 27.73% | 9.1% |
ISMENİş Yatırım Menkul Değerler | 25.26TRY | 37.89B | 5.71 | · | 12.07% | · | · | · |
TRGYOTorunlar GYO | 86.50TRY | 86.50B | 9.53 | · | · | 6.61% | 49.51% | 8.3% |
ANSGRAnadolu Sigorta | 20.38TRY | 40.76B | 2.58 | 1.01 | 6.60% | 46.76% | 14.89% | 0.4% |
AYGAZAygaz | 269.75TRY | 59.29B | 7.09 | 0.71 | 4.67% | 6.10% | 4.23% | 3.8% |
CLEBIÇelebi Hava Servisi | 1,127.00TRY | 27.39B | 8.70 | 4.12 | 8.42% | 50.60% | 16.41% | 134.0% |
ARMGDArmada Gıda | 104.00TRY | 27.45B | 6.26 | · | · | 17.19% | 8.10% | 112.4% |
OTKAROtokar | 303.00TRY | 36.36B | · | · | 0% | · | · | · |
1 to 50 of 68 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.