Top losing BIST stocks
610 Borsa Istanbul stocksLast close
37 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | RSI (14) | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
EFOREfor Yatırım | 13.89TRY | −9.98% | · | · | · | · | · | · | · |
HEDEFHedef Holding | 10.58TRY | −9.96% | 27.7 | 0.35x | 0.86 | 7.52TRY | 396.00TRY | 1% | 97.33% |
TURSGTurkiye Sigorta | 3.41TRY | −9.79% | 16.1 | 1.67x | 0.94 | 3.41TRY | 7.50TRY | 0% | 54.50% |
CLEBIÇelebi Hava Servisi | 1,127.00TRY | −8.37% | 21.8 | 3.31x | 0.71 | 1,127.00TRY | 2,247.00TRY | 0% | 49.84% |
CRFSACarrefoursa Carrefour Sabancı | 163.00TRY | −7.44% | 32.8 | 0.67x | 1.36 | 104.30TRY | 346.75TRY | 24% | 52.99% |
NUHCMNuh Çimento | 193.20TRY | −6.98% | 32.1 | 6.15x | 0.39 | 193.20TRY | 353.00TRY | 0% | 45.27% |
SELECSelçuk Ecza Deposu | 64.20TRY | −6.96% | 26.4 | 0.97x | 1.89 | 56.05TRY | 402.50TRY | 2% | 84.05% |
AKFISAkfen | 14.72TRY | −6.24% | · | · | · | · | · | · | · |
ANHYTAnadolu Hayat Emeklilik | 88.35TRY | −4.28% | 28.6 | 1.55x | 0.77 | 88.35TRY | 125.70TRY | 0% | 29.71% |
KLRHOKiler Holding | 9.90TRY | −4.16% | 27.8 | 0.37x | 2.59 | · | · | · | · |
OYAKCOyak Cement | 17.92TRY | −3.81% | 32.1 | 1.16x | 0.86 | 17.79TRY | 28.56TRY | 1% | 37.25% |
AKFYEAkfen Yenilenebilir Enerji | 3.52TRY | −3.56% | 38.7 | 0.32x | 0.43 | 2.71TRY | 4.89TRY | 37% | 28.02% |
VERUSVerusa Holding | 470.00TRY | −3.24% | 44.0 | 0.64x | −0.12 | 168.70TRY | 764.50TRY | 51% | 38.52% |
SOKMSok Marketler | 55.75TRY | −3.21% | 42.4 | 1.17x | 0.78 | 41.56TRY | 70.25TRY | 50% | 20.64% |
ISMENİş Yatırım Menkul Değerler | 25.26TRY | −2.70% | 24.4 | 0.70x | 0.92 | 25.20TRY | 54.00TRY | 0% | 53.22% |
SASASasa Polyester | 1.52TRY | −2.56% | 25.2 | 1.31x | 1.43 | 1.48TRY | 3.69TRY | 2% | 58.81% |
GLRMKGülermak Ağır | 106.10TRY | −2.30% | · | · | · | · | · | · | · |
PGSUSPegasus Airlines | 122.10TRY | −2.01% | 26.7 | 0.65x | 0.70 | 120.00TRY | 226.10TRY | 2% | 46.00% |
YGGYOYeni Gimat GYO | 185.00TRY | −1.60% | 35.4 | 0.53x | 0.69 | 118.60TRY | 270.50TRY | 44% | 31.61% |
ALARKAlarko Holding | 97.15TRY | −1.52% | 35.0 | 1.04x | 0.53 | 77.70TRY | 119.90TRY | 46% | 18.97% |
CVKMDCVK Maden İşletmeleri | 12.28TRY | −1.52% | 45.2 | 0.68x | 0.97 | · | · | · | · |
AGHOLAnadolu Group | 27.38TRY | −1.51% | 32.0 | 3.13x | 0.76 | 24.86TRY | 37.78TRY | 20% | 27.53% |
GRSELGür-Sel | 245.50TRY | −1.29% | 33.6 | 0.26x | 0.48 | 239.30TRY | 402.00TRY | 4% | 38.93% |
RGYASRönesans Gayrimenkul | 172.70TRY | −1.14% | 32.7 | 0.61x | 0.62 | 133.80TRY | 216.10TRY | 47% | 20.08% |
BRYATBorusan Yatırım | 1,183.00TRY | −1.09% | 25.4 | 0.67x | 0.81 | 1,159.00TRY | 2,722.50TRY | 2% | 56.55% |
TSKBTSKB | 8.92TRY | −1.00% | 29.1 | 0.86x | 1.11 | 8.16TRY | 14.52TRY | 12% | 38.57% |
ECILCEİS Eczacıbaşı İlaç | 48.20TRY | −0.82% | 26.9 | 0.67x | 0.90 | 47.42TRY | 132.60TRY | 1% | 63.65% |
PETKMPetkim | 17.58TRY | −0.79% | 32.5 | 0.58x | 0.85 | 16.12TRY | 28.06TRY | 12% | 37.35% |
MGROSMigros | 423.75TRY | −0.76% | 23.7 | 0.69x | 0.80 | 421.00TRY | 727.00TRY | 1% | 41.71% |
AKSGYAkiş GYO | 9.11TRY | −0.76% | 41.1 | 4.23x | 0.60 | 7.25TRY | 10.34TRY | 60% | 11.90% |
KLNMATürkiye Kalkınma | 6.99TRY | −0.71% | 35.5 | 0.46x | 0.28 | 6.49TRY | 14.50TRY | 6% | 51.79% |
TAVHLTAV Airports | 264.75TRY | −0.66% | 43.9 | 0.96x | 0.81 | 227.20TRY | 369.00TRY | 27% | 28.25% |
MAVIMavi | 34.00TRY | −0.58% | 35.4 | 0.89x | 0.65 | 33.30TRY | 50.75TRY | 4% | 33.00% |
BASGZBaşkent Doğalgaz Dağıtım GYO | 33.86TRY | −0.41% | 21.5 | 0.59x | 0.48 | 33.20TRY | 53.75TRY | 3% | 37.00% |
BRSANBorusan Pipe | 618.00TRY | −0.40% | 40.2 | 0.66x | 1.10 | 394.50TRY | 789.00TRY | 57% | 21.67% |
ULKERUlker | 75.60TRY | −0.40% | 30.6 | 0.82x | 0.84 | 73.45TRY | 141.70TRY | 3% | 46.65% |
QNBFKQNB Finansal Kiralama | 33.54TRY | −0.12% | · | · | · | · | · | · | · |
1 to 37 of 37 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.