Top losing BIST stocks
610 Borsa Istanbul stocksLast close
36 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | 1 wk | 1 mo | 3 mo | 6 mo | 1 yr | Last 12 days |
|---|---|---|---|---|---|---|---|---|
EFOREfor Yatırım | 13.89TRY | −9.98% | · | · | · | · | · | · |
HEDEFHedef Holding | 10.58TRY | −9.96% | −40.83% | · | · | · | · | |
TURSGTurkiye Sigorta | 3.41TRY | −9.79% | −29.25% | −36.47% | −41.40% | −45.22% | −34.94% | |
CLEBIÇelebi Hava Servisi | 1,127.00TRY | −8.37% | −11.61% | −11.19% | −17.39% | −34.33% | −17.73% | |
CRFSACarrefoursa Carrefour Sabancı | 163.00TRY | −7.44% | −14.93% | −29.42% | +12.09% | +26.15% | +45.18% | |
NUHCMNuh Çimento | 193.20TRY | −6.98% | −7.96% | +0.29% | −5.16% | −16.59% | −13.82% | |
SELECSelçuk Ecza Deposu | 64.20TRY | −6.96% | +8.72% | −45.24% | −71.48% | −30.34% | −14.97% | |
AKFISAkfen | 14.72TRY | −6.24% | · | · | · | · | · | · |
ANHYTAnadolu Hayat Emeklilik | 88.35TRY | −4.28% | −10.62% | −8.16% | −12.92% | −16.47% | −7.65% | |
KLRHOKiler Holding | 9.90TRY | −4.16% | −17.29% | −25.74% | −76.94% | −82.52% | −87.73% | |
OYAKCOyak Cement | 17.92TRY | −3.81% | −9.04% | −11.12% | −8.86% | −22.50% | −13.83% | |
AKFYEAkfen Yenilenebilir Enerji | 3.52TRY | −3.56% | −11.56% | +3.99% | −15.90% | −0.81% | +30.67% | |
VERUSVerusa Holding | 470.00TRY | −3.24% | −1.31% | +21.44% | +3.35% | −1.32% | +103.16% | |
SOKMSok Marketler | 55.75TRY | −3.21% | −3.96% | −0.69% | +11.63% | +18.13% | +32.78% | |
ISMENİş Yatırım Menkul Değerler | 25.26TRY | −2.70% | −11.37% | −20.42% | −27.97% | −38.54% | −39.49% | |
SASASasa Polyester | 1.52TRY | −2.56% | −12.64% | −27.10% | −39.30% | −51.25% | −50.48% | |
GLRMKGülermak Ağır | 106.10TRY | −2.30% | · | · | · | · | · | · |
PGSUSPegasus Airlines | 122.10TRY | −2.01% | −7.50% | −15.30% | −23.23% | −31.20% | −39.01% | |
YGGYOYeni Gimat GYO | 185.00TRY | −1.60% | −8.64% | −9.66% | −14.86% | −20.51% | +33.81% | |
ALARKAlarko Holding | 97.15TRY | −1.52% | −7.65% | −6.76% | −4.22% | +2.18% | +23.31% | |
CVKMDCVK Maden İşletmeleri | 12.28TRY | −1.52% | +0.49% | −12.61% | −15.59% | −4.88% | +58.84% | |
AGHOLAnadolu Group | 27.38TRY | −1.51% | −12.02% | −18.62% | −18.57% | −8.43% | +9.54% | |
GRSELGür-Sel | 245.50TRY | −1.29% | −8.57% | −7.46% | −27.70% | −17.58% | −25.03% | |
RGYASRönesans Gayrimenkul | 172.70TRY | −1.14% | −6.65% | −10.46% | −13.13% | −7.12% | +17.72% | |
BRYATBorusan Yatırım | 1,183.00TRY | −1.09% | −10.92% | −20.27% | −33.03% | −43.98% | −43.45% | |
TSKBTSKB | 8.92TRY | −1.00% | −5.11% | −13.94% | −20.12% | −25.04% | −27.63% | |
ECILCEİS Eczacıbaşı İlaç | 48.20TRY | −0.82% | −11.15% | −22.98% | −30.22% | −43.98% | −46.65% | |
PETKMPetkim | 17.58TRY | −0.79% | −10.31% | −19.96% | −11.40% | −27.08% | +5.16% | |
MGROSMigros | 423.75TRY | −0.76% | −8.92% | −19.66% | −31.68% | −31.46% | −5.53% | |
AKSGYAkiş GYO | 9.11TRY | −0.76% | −2.57% | −2.65% | −0.76% | +3.96% | +18.45% | |
KLNMATürkiye Kalkınma | 6.99TRY | −0.71% | −3.05% | −14.77% | −23.48% | −26.59% | −48.31% | |
TAVHLTAV Airports | 264.75TRY | −0.66% | −7.51% | −2.65% | +1.52% | −6.90% | +5.23% | |
MAVIMavi | 34.00TRY | −0.58% | −4.55% | −8.85% | −12.76% | −19.61% | −11.58% | |
BRSANBorusan Pipe | 618.00TRY | −0.40% | −10.04% | −4.76% | +10.51% | +9.05% | +54.45% | |
ULKERUlker | 75.60TRY | −0.40% | −5.32% | −13.55% | −16.27% | −37.48% | −27.58% | |
QNBFKQNB Finansal Kiralama | 33.54TRY | −0.12% | · | · | · | · | · | · |
1 to 36 of 36 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.