BIST stocks below book value
610 Borsa Istanbul stocksUpdated
14 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E↑ | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
ALBRKAlbaraka Turk | 8.36TRY | 20.90B | 2.21 | 0.67 | 3.16% | 34.40% | 32.25% | · |
RGYASRönesans Gayrimenkul | 173.30TRY | 57.36B | 2.88 | 0.47 | 0.95% | 14.91% | 134.15% | 24.5% |
ALARKAlarko Holding | 97.55TRY | 42.39B | 5.94 | 0.44 | 3.18% | 8.14% | 75.72% | 40.8% |
BASGZBaşkent Doğalgaz Dağıtım GYO | 33.76TRY | 23.63B | 6.11 | 0.67 | 5.90% | 11.12% | 6.67% | 4.8% |
AKSGYAkiş GYO | 9.25TRY | 22.34B | 7.08 | 0.43 | 4.92% | 7.27% | 71.83% | 3.2% |
AYGAZAygaz | 271.25TRY | 59.62B | 7.13 | 0.72 | 4.63% | 6.10% | 4.23% | 3.8% |
TRGYOTorunlar GYO | 86.60TRY | 86.60B | 9.62 | 0.72 | 5.74% | 6.61% | 49.51% | 8.3% |
AEFESAnadolu Efes | 16.17TRY | 95.74B | 9.81 | 0.78 | 1.79% | 7.84% | 3.37% | 42.1% |
DOASDogus Otomotiv | 134.80TRY | 29.66B | 11.74 | 0.42 | 21.88% | 2.66% | 0.82% | 44.7% |
AGHOLAnadolu Group | 26.72TRY | 65.07B | 14.61 | 0.47 | 2.52% | 6.49% | 0.60% | 48.3% |
BRISABrisa Bridgestone Sabancı Lastik | 66.05TRY | 20.15B | 54.51 | 0.71 | 0% | 2.64% | 1.53% | 55.4% |
EKGYOEmlak Konut | 17.17TRY | 62.86B | · | 0.50 | 3.46% | −3.01% | −4.57% | 68.1% |
PGSUSPegasus Airlines | 122.70TRY | 61.35B | · | 0.73 | 0% | 8.80% | 5.28% | · |
ECILCEİS Eczacıbaşı İlaç | 48.20TRY | 33.03B | · | 0.94 | 3.56% | 3.49% | 21.16% | 5.2% |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.