BIST stocks below book value
610 Borsa Istanbul stocksUpdated
14 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Change | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
DOASDogus Otomotiv | 134.20TRY | +4.52% | 201.87M | 1.96x | 29.52B | 11.69 | Consumer cyclical | |
AKSGYAkiş GYO | 9.24TRY | +0.65% | 135.70M | 3.11x | 22.31B | 7.08 | Real estate | |
ALARKAlarko Holding | 97.05TRY | −1.62% | 300.95M | 0.91x | 42.17B | 5.91 | Industrials | |
AGHOLAnadolu Group | 26.74TRY | −3.81% | 306.83M | 2.96x | 65.12B | 14.62 | Industrials | |
RGYASRönesans Gayrimenkul | 172.80TRY | −1.09% | 109.99M | 0.40x | 57.20B | 2.87 | Real estate | |
EKGYOEmlak Konut | 16.99TRY | +0.89% | 1.33B | 0.70x | 62.20B | · | Real estate | |
BASGZBaşkent Doğalgaz Dağıtım GYO | 33.70TRY | −0.47% | 6.64M | 0.51x | 23.59B | 6.10 | Utilities | |
ALBRKAlbaraka Turk | 8.32TRY | +2.59% | 110.53M | 0.88x | 20.80B | 2.20 | Financial services | |
BRISABrisa Bridgestone Sabancı Lastik | 65.60TRY | −2.02% | 13.81M | 1.24x | 20.02B | 54.13 | Consumer cyclical | |
AYGAZAygaz | 270.00TRY | +0.37% | 77.23M | 0.40x | 59.35B | 7.10 | Utilities | |
TRGYOTorunlar GYO | 86.60TRY | +0.41% | 63.29M | 0.75x | 86.60B | 9.62 | Real estate | |
PGSUSPegasus Airlines | 122.10TRY | −2.01% | 513.11M | 0.58x | 61.05B | · | Industrials | |
AEFESAnadolu Efes | 16.15TRY | +2.15% | 611.28M | 1.16x | 95.62B | 9.80 | Consumer defensive | |
ECILCEİS Eczacıbaşı İlaç | 48.02TRY | −1.19% | 149.32M | 0.62x | 32.91B | · | Healthcare |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.