Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Change | RSI (14) | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
AEFESAnadolu Efes | 16.26TRY | +2.85% | 26.4 | 1.25x | 0.79 | 13.66TRY | 23.28TRY | 27% | 30.15% |
TAVHLTAV Airports | 264.75TRY | −0.66% | 45.2 | 0.96x | 0.81 | 227.20TRY | 369.00TRY | 27% | 28.25% |
GUBRFGubretas | 278.75TRY | +1.64% | 21.7 | 1.68x | 1.24 | 268.75TRY | 625.50TRY | 3% | 55.44% |
BRSANBorusan Pipe | 618.00TRY | −0.40% | 40.7 | 0.66x | 1.10 | 394.50TRY | 789.00TRY | 57% | 21.67% |
OYAKCOyak Cement | 17.92TRY | −3.81% | 36.5 | 1.16x | 0.86 | 17.79TRY | 28.56TRY | 1% | 37.25% |
PKENTPetrokent | 104.50TRY | +2.25% | 46.8 | 0.94x | 0.64 | 89.00TRY | 324.75TRY | 7% | 67.82% |
TRGYOTorunlar GYO | 86.50TRY | +0.29% | 37.2 | 1.08x | 0.59 | 70.00TRY | 107.80TRY | 44% | 19.76% |
ZRGYOZiraat GYO | 17.48TRY | +1.45% | 28.7 | 0.39x | 0.39 | 14.78TRY | 25.86TRY | 24% | 32.41% |
AKSENAksa Energy | 65.10TRY | +1.24% | 37.5 | 0.66x | 0.79 | 47.40TRY | 117.50TRY | 25% | 44.60% |
SASASasa Polyester | 1.52TRY | −2.56% | 26.6 | 1.31x | 1.43 | 1.48TRY | 3.69TRY | 2% | 58.81% |
KENTKent Gıda Maddeleri | 233.10TRY | +0.30% | 18.9 | 0.40x | 0.81 | 231.00TRY | 799.50TRY | 0% | 70.84% |
MGROSMigros | 423.75TRY | −0.76% | 24.4 | 0.69x | 0.80 | 421.00TRY | 727.00TRY | 1% | 41.71% |
KLNMATürkiye Kalkınma | 6.99TRY | −0.71% | 36.4 | 0.46x | 0.28 | 6.49TRY | 14.50TRY | 6% | 51.79% |
TKFENTekfen Holding | 191.30TRY | +7.05% | 36.0 | 0.79x | 0.69 | 67.00TRY | 282.00TRY | 58% | 32.16% |
TURSGTurkiye Sigorta | 3.41TRY | −9.79% | 18.8 | 1.67x | 0.94 | 3.41TRY | 7.50TRY | 0% | 54.50% |
QNBFKQNB Finansal Kiralama | 33.54TRY | −0.12% | · | · | · | · | · | · | · |
AGHOLAnadolu Group | 27.38TRY | −1.51% | 33.2 | 3.13x | 0.76 | 24.86TRY | 37.78TRY | 20% | 27.53% |
EKGYOEmlak Konut | 16.99TRY | +0.89% | 32.3 | 0.77x | 1.27 | 16.48TRY | 27.12TRY | 5% | 37.35% |
PGSUSPegasus Airlines | 122.10TRY | −2.01% | 29.3 | 0.65x | 0.70 | 120.00TRY | 226.10TRY | 2% | 46.00% |
AYGAZAygaz | 269.75TRY | +0.28% | 37.9 | 0.46x | 0.76 | 179.50TRY | 346.50TRY | 54% | 22.15% |
RGYASRönesans Gayrimenkul | 172.70TRY | −1.14% | 34.2 | 0.61x | 0.62 | 133.80TRY | 216.10TRY | 47% | 20.08% |
AKFISAkfen | 14.72TRY | −6.24% | · | · | · | · | · | · | · |
RYSASReysaş Taşımacılık | 25.86TRY | +3.52% | 48.5 | 1.38x | 0.55 | 13.44TRY | 30.54TRY | 73% | 15.32% |
TABGDTab Gıda | 191.30TRY | +5.34% | 28.5 | 1.01x | 0.74 | 181.00TRY | 295.00TRY | 9% | 35.15% |
ARCLKArcelik | 70.30TRY | +1.59% | 24.7 | 1.54x | 0.74 | 68.05TRY | 136.00TRY | 3% | 48.31% |
PETKMPetkim | 17.58TRY | −0.79% | 33.2 | 0.58x | 0.85 | 16.12TRY | 28.06TRY | 12% | 37.35% |
YGGYOYeni Gimat GYO | 185.00TRY | −1.60% | 37.0 | 0.53x | 0.69 | 118.60TRY | 270.50TRY | 44% | 31.61% |
DOHOLDogan Holding | 16.62TRY | +1.40% | 24.9 | 1.13x | 0.64 | 15.83TRY | 25.24TRY | 8% | 34.15% |
ALARKAlarko Holding | 97.15TRY | −1.52% | 37.0 | 1.04x | 0.53 | 77.70TRY | 119.90TRY | 46% | 18.97% |
AKSAAksa Akrilik | 10.75TRY | +4.98% | 44.9 | 2.16x | 0.38 | 9.26TRY | 13.28TRY | 37% | 19.05% |
ANSGRAnadolu Sigorta | 20.38TRY | +1.39% | 20.8 | 1.30x | 0.80 | 19.94TRY | 31.52TRY | 4% | 35.34% |
CVKMDCVK Maden İşletmeleri | 12.28TRY | −1.52% | 46.6 | 0.68x | 0.97 | · | · | · | · |
SELECSelçuk Ecza Deposu | 64.20TRY | −6.96% | 27.7 | 0.97x | 1.89 | 56.05TRY | 402.50TRY | 2% | 84.05% |
TRMETTR Anadolu Metal Madencilik İşletmeleri | 102.50TRY | +1.99% | · | · | · | · | · | · | · |
MPARKMLP Sağlık Hizmetleri | 384.75TRY | +3.22% | 30.1 | 1.19x | 0.90 | 304.00TRY | 514.00TRY | 39% | 25.15% |
ANHYTAnadolu Hayat Emeklilik | 88.35TRY | −4.28% | 33.6 | 1.55x | 0.77 | 88.35TRY | 125.70TRY | 0% | 29.71% |
ISMENİş Yatırım Menkul Değerler | 25.26TRY | −2.70% | 26.6 | 0.70x | 0.92 | 25.20TRY | 54.00TRY | 0% | 53.22% |
CIMSACimsa | 39.60TRY | +5.26% | 33.7 | 1.91x | 0.82 | 36.58TRY | 60.00TRY | 13% | 34.00% |
TBORGTürk Tuborg Bira | 112.80TRY | +1.35% | 24.6 | 0.75x | 0.59 | 108.30TRY | 209.50TRY | 4% | 46.16% |
OTKAROtokar | 303.00TRY | +2.62% | 40.3 | 0.52x | 0.63 | 270.00TRY | 540.00TRY | 12% | 43.89% |
AGESAAgesa Hayat | 200.00TRY | +0.50% | 25.6 | 5.31x | 0.74 | 189.30TRY | 266.75TRY | 14% | 25.02% |
TTRAKTurk Traktor | 346.50TRY | +1.32% | 18.2 | 0.89x | 0.48 | 340.50TRY | 622.50TRY | 2% | 44.34% |
AKCNSAkçansa Çimento | 181.00TRY | +2.14% | 35.0 | 0.38x | 0.52 | 122.70TRY | 253.75TRY | 45% | 28.67% |
GLRMKGülermak Ağır | 106.10TRY | −2.30% | · | · | · | · | · | · | · |
SOKMSok Marketler | 55.75TRY | −3.21% | 51.4 | 1.17x | 0.78 | 41.56TRY | 70.25TRY | 50% | 20.64% |
ECILCEİS Eczacıbaşı İlaç | 48.20TRY | −0.82% | 27.4 | 0.67x | 0.90 | 47.42TRY | 132.60TRY | 1% | 63.65% |
VERUSVerusa Holding | 470.00TRY | −3.24% | 47.5 | 0.64x | −0.12 | 168.70TRY | 764.50TRY | 51% | 38.52% |
BRYATBorusan Yatırım | 1,183.00TRY | −1.09% | 26.2 | 0.67x | 0.81 | 1,159.00TRY | 2,722.50TRY | 2% | 56.55% |
HEDEFHedef Holding | 10.58TRY | −9.96% | 28.8 | 0.35x | 0.86 | 7.52TRY | 396.00TRY | 1% | 97.33% |
GLYHOGlobal Yatırım Holding | 16.25TRY | +1.25% | 43.9 | 0.85x | 0.88 | 9.89TRY | 18.91TRY | 71% | 14.07% |
1 to 50 of 68 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.