Low P/E BIST stocks
610 Borsa Istanbul stocksLast close
27 stocksProfitable companies with a P/E below 10, starting with the lowest.
| Stock | Price | Market value | P/E↑ | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
RALYHRAL Yatırım Holding | 15.89TRY | 5.29B | 2.06 | · | 0% | · | 33.72% | 38.5% |
GLRYHGüler Yatırım Holding | 1.36TRY | 816.00M | 2.19 | 0.40 | 0% | 15.73% | 1.80% | 13.5% |
SAMATSaray Matbaacılık Kağıtçılık Kırtasiyecilik | 3.10TRY | 348.44M | 2.44 | · | 0% | · | 106.95% | · |
SANELSan-El Mühendislik Elektrik Taahhüt | 25.76TRY | 470.26M | 2.48 | 5.07 | 0% | 142.47% | 91.77% | 5.6% |
GSDDEGSD Denizcilik Gayrimenkul | 9.52TRY | 1.43B | 2.76 | · | 0% | · | 33.52% | 47.1% |
THYAOTurkish Airlines | 258.00TRY | 356.02B | 3.07 | · | 2.66% | · | 12.66% | 83.9% |
KATMRKatmerciler Araç Üstü Ekipman | 1.10TRY | 2.37B | 4.64 | 0.68 | 0% | 8.34% | 29.45% | 24.2% |
GLYHOGlobal Yatırım Holding | 15.46TRY | 30.15B | 5.16 | 2.05 | 0.40% | 34.40% | 18.55% | 314.3% |
GATEGGate Group Teknoloji Medya | 116.00TRY | 1.31B | 5.97 | · | · | · | · | · |
MEGMTMega Metal | 2.87TRY | 7.30B | 6.13 | · | 0% | 42.45% | 6.84% | 178.0% |
ALARKAlarko Holding | 101.30TRY | 44.02B | 6.16 | 0.46 | 3.10% | 8.14% | 75.72% | 40.8% |
GLRMKGülermak Ağır | 106.40TRY | 34.32B | 6.22 | · | · | · | · | · |
PLTURPlatform | 13.77TRY | 3.37B | 6.23 | 0.66 | 8.65% | 6.81% | 6.72% | 23.6% |
DOHOLDogan Holding | 16.38TRY | 42.14B | 6.62 | · | 1.84% | 7.40% | 6.74% | 38.9% |
GRSELGür-Sel | 247.00TRY | 25.19B | 7.50 | 3.08 | 0.57% | 31.15% | 25.69% | 4.1% |
PNLSNPanelsan Çatı Cephe Sistemleri | 27.16TRY | 2.04B | 7.66 | 1.18 | 2.45% | 10.39% | 9.43% | 10.1% |
GESANGirişim Elektrik | 30.12TRY | 13.86B | 8.09 | · | 0% | · | 2.45% | 24.2% |
YEOTKYeo Teknoloji Enerji | 22.02TRY | 18.28B | 8.21 | · | 0% | 43.36% | 8.61% | 174.7% |
TCKRCKıraç Galvaniz Telekominikasyon Metal Makine | 94.75TRY | 16.11B | 8.49 | 5.12 | 0% | 28.47% | 40.37% | 18.1% |
ORGEOrge Enerji Elektrik Taahhüt | 18.37TRY | 7.35B | 8.63 | · | 0% | 20.23% | 20.10% | 2.7% |
CLEBIÇelebi Hava Servisi | 1,223.00TRY | 29.72B | 8.65 | 4.24 | 8.43% | 50.60% | 16.41% | 134.0% |
SAHOLSabanci Holding | 87.00TRY | 179.90B | 9.16 | 0.52 | 1.61% | 2.42% | 3.06% | · |
ULUSEUlusoy Elektrik İmalat Taahhüt | 136.60TRY | 10.93B | 9.27 | · | 0% | 141.19% | 9.51% | 195.2% |
SISESisecam | 33.88TRY | 101.38B | 9.36 | 0.58 | 1.72% | 3.60% | 4.55% | 69.2% |
TUREXTureks | 4.98TRY | 5.38B | 9.36 | 1.22 | 0% | 9.05% | 7.68% | 8.9% |
EGPROEge Profil | 26.52TRY | 14.45B | 9.44 | 1.41 | 4.70% | 16.29% | 11.14% | 8.9% |
ALVESAlves Kablo | 0.4800TRY | 768.00M | 9.84 | 0.24 | 0% | 2.31% | 0.53% | 141.5% |
1 to 27 of 27 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.