BIST stocks below book value
610 Borsa Istanbul stocksLast close
18 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B↑ | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
ALVESAlves Kablo | 0.5000TRY | 800.00M | 10.25 | 0.24 | 0% | 2.31% | 0.53% | 141.5% |
YYAPIYeşil Yapı Endüstrisi | 0.5400TRY | 920.71M | · | 0.35 | 0% | −7.95% | 0% | · |
ARSANArsan Tekstil | 2.89TRY | 5.09B | 12.42 | 0.39 | 0% | 3.17% | 99.00% | 1.3% |
GLRYHGüler Yatırım Holding | 1.36TRY | 816.00M | 2.19 | 0.40 | 0% | 15.73% | 1.80% | 13.5% |
GSDHOGSD Holding | 3.69TRY | 3.23B | 13.22 | 0.41 | 0% | 1.27% | 1.79% | 54.2% |
ALARKAlarko Holding | 98.65TRY | 42.87B | 6.00 | 0.46 | 3.14% | 8.14% | 75.72% | 40.8% |
KOCMTKoç Metalurji | 2.29TRY | 5.72B | · | 0.51 | 0% | −6.52% | −4.55% | 16.5% |
SAHOLSabanci Holding | 87.50TRY | 180.94B | 9.21 | 0.52 | 1.62% | 2.42% | 3.06% | · |
AGHOLAnadolu Group | 27.80TRY | 67.70B | 15.20 | 0.52 | 2.42% | 6.49% | 0.60% | 48.3% |
BRKSNBerkosan Yalıtım | 4.86TRY | 454.90M | 31.70 | 0.53 | 2.39% | 1.66% | 1.60% | 3.1% |
SISESisecam | 34.40TRY | 102.94B | 9.50 | 0.58 | 1.73% | 3.60% | 4.55% | 69.2% |
PLTURPlatform | 13.89TRY | 3.40B | 6.28 | 0.66 | 8.84% | 6.81% | 6.72% | 23.6% |
KATMRKatmerciler Araç Üstü Ekipman | 1.08TRY | 2.33B | 4.56 | 0.68 | 0% | 8.34% | 29.45% | 24.2% |
PGSUSPegasus Airlines | 124.60TRY | 62.30B | · | 0.75 | 0% | 8.80% | 5.28% | · |
ZEDURZedur Enerji Elektrik Üretim | 4.06TRY | 709.48M | · | 0.75 | 0% | −2.03% | −35.95% | 21.4% |
TMSNTümosan Motor | 46.72TRY | 5.37B | · | 0.77 | 0% | 38.68% | 131.00% | 42.2% |
INVEOInveo Yatırım Holding | 3.95TRY | 3.95B | · | 0.78 | 0% | 2.49% | 0% | 44.4% |
EGGUBEge Gübre | 76.00TRY | 7.60B | 10.63 | 0.80 | 3.26% | 7.56% | 17.62% | 13.4% |
1 to 18 of 18 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.