BIST stocks below book value
610 Borsa Istanbul stocksUpdated
11 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B↑ | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
CATESÇates Elektrik Üretim | 23.28TRY | 3.85B | 2.10 | 0.27 | 0% | 15.06% | 23.70% | 1.1% |
AYDEMAydem Yenilenebilir Enerji | 21.12TRY | 14.89B | 7.71 | 0.30 | 0% | 4.65% | 14.96% | 51.6% |
AYENAyen Enerji | 23.42TRY | 6.50B | 34.14 | 0.34 | 3.38% | 1.10% | 2.19% | 35.1% |
MOGANMogan Enerji Yatırım Holding | 8.10TRY | 19.76B | · | 0.41 | 0% | −11.37% | −65.68% | 32.2% |
CONSEConsus Enerji İşletmeciliği | 1.35TRY | 1.04B | 14.26 | 0.50 | 0% | 1.97% | 3.98% | 244.2% |
ODASOdaş Elektrik Üretim | 4.59TRY | 6.43B | · | 0.65 | 0% | −1.11% | 3.05% | 4.5% |
BASGZBaşkent Doğalgaz Dağıtım GYO | 33.80TRY | 23.66B | 6.12 | 0.68 | 5.89% | 11.12% | 6.67% | 4.8% |
AYGAZAygaz | 270.50TRY | 59.46B | 7.11 | 0.69 | 4.64% | 6.10% | 4.23% | 3.8% |
ARASEDoğu Aras Enerji Yatırımları | 71.60TRY | 17.90B | 6.53 | 0.72 | 2.88% | 12.08% | 7.29% | 9.5% |
TRCASTurcas Petrol | 40.78TRY | 10.08B | 9.54 | 0.82 | 6.56% | 10.09% | 0% | · |
NATENNaturel Yenilenebilir Enerji | 2.82TRY | 2.33B | · | 0.87 | 0% | −5.17% | −39.85% | 50.5% |
1 to 11 of 11 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.