BIST stocks below book value
610 Borsa Istanbul stocksUpdated
25 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B↑ | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
MRGYOMartı GYO | 1.06TRY | 2.54B | 1.53 | 0.15 | 0% | 12.14% | · | 9.2% |
EDIPEdip Gayrimenkul Yatırım | 22.48TRY | 1.46B | 4.62 | 0.18 | 0% | 2.99% | 27.75% | 15.5% |
ASGYOAsce GYO | 8.90TRY | 5.87B | 1.01 | 0.20 | 1.91% | 28.26% | · | · |
AKFGYAkfen GYO | 2.22TRY | 8.66B | 5.21 | 0.23 | 0.62% | 4.43% | 80.81% | 16.8% |
ADESEAdese Gayrimenkul Yatırım | 0.4800TRY | 2.42B | · | 0.23 | 0% | 1.56% | 3.46% | 1.7% |
AGYOAtakule GYO | 5.99TRY | 1.58B | · | 0.26 | 0% | −3.01% | −39.23% | 0.0% |
SNGYOSinpaş GYO | 2.33TRY | 9.31B | · | 0.27 | 0% | 1.98% | 12.95% | 13.6% |
OZGYOÖzderici GYO | 1.33TRY | 1.33B | 22.20 | 0.30 | 1.31% | 1.16% | 32.46% | 0.1% |
SRVGYServet GYO | 1.77TRY | 5.75B | 1.93 | 0.35 | 4.18% | 8.28% | 59.32% | 1.9% |
DAPGMDap Gayrimenkul Geliştirme | 2.36TRY | 6.25B | 7.89 | 0.36 | 0% | 4.25% | 7.75% | 15.6% |
AHSGYAhes GYO | 5.73TRY | 4.13B | 1.37 | 0.38 | 1.41% | 36.95% | · | · |
DZGYODeniz GYO | 6.52TRY | 2.61B | 18.11 | 0.39 | 0% | 4.41% | 184.89% | 3.5% |
AKSGYAkiş GYO | 9.13TRY | 22.05B | 6.99 | 0.41 | 4.98% | 7.27% | 71.83% | 3.2% |
AVPGYAvrupakent GYO | 47.76TRY | 19.10B | 10.15 | 0.41 | 10.46% | 2.45% | 15.81% | · |
HLGYOHalk GYO | 3.58TRY | 13.43B | 1.07 | 0.42 | 24.98% | 25.67% | 82.95% | 20.5% |
EKGYOEmlak Konut | 16.72TRY | 61.21B | · | 0.48 | 3.55% | −3.01% | −4.57% | 68.1% |
RGYASRönesans Gayrimenkul | 173.60TRY | 57.46B | 2.88 | 0.48 | 0.94% | 14.91% | 134.15% | 24.5% |
PSGYOPasifik GYO | 1.30TRY | 8.97B | 2.78 | 0.48 | 0.78% | 9.89% | · | 36.2% |
MSGYOMistral GYO | 3.88TRY | 1.53B | · | 0.58 | 10.64% | 0.47% | 1.97% | · |
KZBGYKızılbük GYO | 1.10TRY | 4.40B | 9.67 | 0.59 | 0% | 3.75% | 48.61% | 18.2% |
AKMGYAkmerkez GYO | 178.90TRY | 6.67B | 8.81 | 0.60 | 9.13% | 7.32% | 63.25% | 0.0% |
KRGYOKörfez GYO | 3.12TRY | 3.09B | · | 0.67 | 1.24% | 4.60% | 30.06% | · |
RYGYOReysaş GYO | 52.30TRY | 104.60B | 5.82 | 0.70 | 0% | 20.79% | 389.23% | 9.3% |
TRGYOTorunlar GYO | 86.15TRY | 86.15B | 9.57 | 0.71 | 5.77% | 6.61% | 49.51% | 8.3% |
PAGYOPanora GYO | 111.80TRY | 9.73B | 5.97 | 0.73 | 6.63% | 10.72% | 141.23% | · |
1 to 25 of 25 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.