Low P/E BIST stocks
610 Borsa Istanbul stocksLast close
12 stocksProfitable companies with a P/E below 10, starting with the lowest.
| Stock | Price | Market value | P/E↑ | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
YYLGDYayla Agro Gıda | 6.45TRY | 7.01B | 2.87 | · | 0% | · | 4.01% | 86.6% |
KRSTLKristal Kola | 6.10TRY | 1.17B | 3.51 | 1.27 | 0% | 16.78% | 8.40% | 4.0% |
BESLRBesler Gıda | 9.55TRY | 6.32B | 3.72 | · | · | 5.95% | 3.80% | 66.4% |
GRTHOGrainturk Holding | 60.55TRY | 7.57B | 4.21 | · | 1.56% | · | 26.28% | 9.0% |
VANGDVanet Gıda | 55.10TRY | 1.38B | 5.96 | · | 0% | · | · | · |
TATGDTat Gıda | 13.94TRY | 3.41B | 6.05 | · | 0% | · | 4.28% | 59.8% |
ARMGDArmada Gıda | 103.20TRY | 27.24B | 6.20 | · | · | 17.19% | 8.10% | 112.4% |
ULKERUlker | 76.70TRY | 28.32B | 6.55 | 1.00 | 7.36% | 8.06% | 2.99% | 112.4% |
KRVGDKervan Gıda | 2.01TRY | 4.34B | 7.25 | · | 0% | · | · | · |
OZSUBÖzsu Balık Üretim | 26.44TRY | 3.17B | 7.34 | 3.29 | 2.20% | 37.12% | 11.62% | · |
GOKNRGöknur Gıda Maddeleri Enerji İmalat İthalat İhracat | 11.86TRY | 4.15B | 9.74 | 0.88 | 5.45% | 4.27% | 2.71% | 36.8% |
AEFESAnadolu Efes | 16.22TRY | 96.04B | 9.85 | 0.77 | 1.83% | 7.84% | 3.37% | 42.1% |
1 to 12 of 12 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.