High dividend yield BIST stocks
610 Borsa Istanbul stocksLast close
18 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | P/B | Dividend yield↓ | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
HLGYOHalk GYO | 3.61TRY | 13.55B | 1.08 | 0.42 | 24.11% | 25.67% | 82.95% | 20.5% |
TTRAKTurk Traktor | 353.00TRY | 35.32B | · | · | 20.78% | · | · | · |
FROTOFord Otosan | 65.05TRY | 228.27B | 7.62 | 1.80 | 14.56% | 21.43% | 3.81% | 100.2% |
BRYATBorusan Yatırım | 1,181.00TRY | 32.52B | 7.56 | 1.06 | 13.47% | 14.38% | · | · |
ISMENİş Yatırım Menkul Değerler | 26.24TRY | 39.36B | 5.86 | · | 11.66% | · | · | · |
PCILTPC İletişim and Medya | 27.06TRY | 3.00B | 6.22 | 2.28 | 9.04% | 26.23% | 4.19% | 0.6% |
AKMGYAkmerkez GYO | 176.50TRY | 6.58B | 8.70 | 0.61 | 8.87% | 7.32% | 63.25% | 0.0% |
PLTURPlatform | 13.77TRY | 3.37B | 6.23 | 0.66 | 8.65% | 6.81% | 6.72% | 23.6% |
ULUFAUlusal Faktoring | 1.47TRY | 1.59B | 1.76 | · | 8.13% | · | · | · |
TEZOLEuropap Tezol Kağıt | 6.78TRY | 3.39B | · | 1.56 | 6.42% | 2.62% | 2.75% | 3.7% |
ASUZUAnadolu Isuzu Otomotiv | 38.22TRY | 1.59B | · | · | 6.11% | −1.66% | −0.95% | 86.2% |
BASGZBaşkent Doğalgaz Dağıtım GYO | 34.00TRY | 23.80B | 6.16 | 0.68 | 5.73% | 11.12% | 6.67% | 4.8% |
YGGYOYeni Gimat GYO | 176.60TRY | 41.25B | 7.44 | 2.13 | 5.69% | 22.97% | 171.74% | 2.5% |
GOKNRGöknur Gıda Maddeleri Enerji İmalat İthalat İhracat | 11.86TRY | 4.15B | 9.74 | 0.88 | 5.45% | 4.27% | 2.71% | 36.8% |
OYAKCOyak Cement | 18.26TRY | 88.77B | 12.57 | 1.63 | 5.34% | 13.07% | 14.09% | 4.2% |
EGPROEge Profil | 26.52TRY | 14.45B | 9.44 | 1.41 | 4.70% | 16.29% | 11.14% | 8.9% |
CEMTSÇemtaş Çelik Makina | 6.47TRY | 3.23B | · | · | 4.46% | · | · | · |
ISCTRIsbank | 12.17TRY | 304.25B | 4.50 | · | 4.34% | · | · | · |
1 to 18 of 18 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.