High dividend yield BIST stocks
610 Borsa Istanbul stocksLast close
17 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | P/B | Dividend yield↓ | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
DOASDogus Otomotiv | 130.60TRY | 28.73B | 11.38 | 0.38 | 23.20% | 2.66% | 0.82% | 44.7% |
VAKKOVakko Tekstil | 46.62TRY | 7.46B | · | 1.24 | 13.45% | 0.57% | 0.29% | 20.1% |
NUHCMNuh Çimento | 204.90TRY | 30.78B | 135.78 | · | 11.00% | · | 0.42% | 6.7% |
LMKDCLimak Doğu Anadolu Çimento | 19.50TRY | 10.07B | 5.84 | 2.51 | 10.27% | 25.29% | 20.59% | 1.8% |
NTGAZNaturelgaz | 9.68TRY | 6.68B | 6.15 | 1.43 | 9.05% | 19.19% | 12.29% | 9.5% |
CLEBIÇelebi Hava Servisi | 1,223.00TRY | 29.72B | 8.65 | 4.24 | 8.43% | 50.60% | 16.41% | 134.0% |
ANSGRAnadolu Sigorta | 20.82TRY | 41.64B | 2.67 | 1.03 | 6.64% | 46.76% | 14.89% | 0.4% |
LIDFALider Faktoring | 1.71TRY | 2.82B | 2.56 | · | 6.14% | 39.04% | 20.29% | 363.9% |
TSKBTSKB | 8.92TRY | 24.98B | 2.33 | · | 6.04% | · | · | · |
TRGYOTorunlar GYO | 86.70TRY | 86.70B | 9.63 | 0.71 | 5.79% | 6.61% | 49.51% | 8.3% |
AKSAAksa Akrilik | 10.30TRY | 40.02B | 6.91 | 1.07 | 5.73% | 17.12% | 15.96% | 75.6% |
ENKAIEnka | 74.50TRY | 436.77B | 11.19 | · | 5.56% | · | 21.87% | 1.8% |
AKSGYAkiş GYO | 9.19TRY | 22.19B | 7.04 | 0.42 | 5.03% | 7.27% | 71.83% | 3.2% |
MAVIMavi | 35.04TRY | 27.46B | 13.43 | 2.41 | 4.86% | 14.95% | 4.80% | 32.0% |
AYGAZAygaz | 269.00TRY | 59.13B | 7.07 | 0.69 | 4.76% | 6.10% | 4.23% | 3.8% |
BORSKBor Şeker | 4.87TRY | 4.67B | · | · | 4.36% | · | · | · |
LKMNHLokman Hekim Engürüsağ Sağlık | 10.97TRY | 2.37B | 20.09 | 1.55 | 4.24% | 5.20% | 3.21% | 99.0% |
1 to 17 of 17 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.