Low P/E BIST stocks
610 Borsa Istanbul stocksUpdated
27 stocksProfitable companies with a P/E below 10, starting with the lowest.
| Stock | Price | Change | 1 wk | 1 mo | 3 mo | 6 mo | 1 yr | Last 12 days |
|---|---|---|---|---|---|---|---|---|
METROMetro Ticari | 7.59TRY | +0.13% | −4.41% | +16.62% | −9.33% | +5.13% | +52.52% | |
RALYHRAL Yatırım Holding | 12.88TRY | −9.99% | −40.86% | −87.77% | −94.52% | −96.04% | −92.54% | |
GLRYHGüler Yatırım Holding | 1.34TRY | −1.47% | −19.76% | −27.66% | −54.82% | −68.74% | −67.46% | |
SAMATSaray Matbaacılık Kağıtçılık Kırtasiyecilik | 3.14TRY | 0.00% | −8.45% | −26.46% | −43.12% | −42.81% | −50.39% | |
GSDDEGSD Denizcilik Gayrimenkul | 9.68TRY | +0.62% | −2.42% | −20.69% | −26.79% | −17.64% | −1.13% | |
SANELSan-El Mühendislik Elektrik Taahhüt | 29.30TRY | +3.46% | +14.99% | −34.60% | −58.35% | −19.18% | +7.03% | |
THYAOTurkish Airlines | 257.00TRY | −0.48% | −3.38% | −11.63% | −19.17% | −18.47% | −10.02% | |
KATMRKatmerciler Araç Üstü Ekipman | 1.09TRY | +0.93% | −10.66% | −31.21% | −54.24% | −61.97% | −60.73% | |
GLYHOGlobal Yatırım Holding | 16.10TRY | +0.31% | −5.52% | +1.26% | −3.66% | +5.25% | +45.51% | |
GATEGGate Group Teknoloji Medya | 115.50TRY | +2.21% | · | · | · | · | · | · |
ALARKAlarko Holding | 98.00TRY | −0.66% | −4.48% | −6.76% | −4.22% | +2.18% | +23.31% | |
MEGMTMega Metal | 2.93TRY | −2.01% | −5.48% | −17.17% | −64.12% | −64.82% | −16.56% | |
PLTURPlatform | 14.01TRY | +0.86% | −6.79% | −14.15% | −35.75% | −46.45% | −42.79% | |
GLRMKGülermak Ağır | 107.80TRY | −0.74% | · | · | · | · | · | · |
DOHOLDogan Holding | 16.61TRY | +1.34% | −3.99% | −18.70% | −21.88% | −27.73% | −1.38% | |
GRSELGür-Sel | 250.50TRY | +0.72% | −3.47% | −7.46% | −27.70% | −17.58% | −25.03% | |
PNLSNPanelsan Çatı Cephe Sistemleri | 27.36TRY | +0.07% | −8.43% | −18.39% | −41.05% | −39.99% | −27.82% | |
CLEBIÇelebi Hava Servisi | 1,201.00TRY | −2.36% | −3.92% | −11.19% | −17.39% | −34.33% | −17.73% | |
ORGEOrge Enerji Elektrik Taahhüt | 18.42TRY | −0.59% | −11.36% | −17.94% | −16.15% | +12.92% | +38.49% | |
YEOTKYeo Teknoloji Enerji | 23.38TRY | −3.47% | −2.91% | −18.29% | −46.53% | +3.90% | +73.38% | |
GESANGirişim Elektrik | 33.58TRY | +1.39% | +1.51% | −28.00% | −58.96% | −32.90% | −24.52% | |
SAHOLSabanci Holding | 86.85TRY | −0.74% | +1.52% | −1.13% | +0.34% | −9.79% | +10.20% | |
SISESisecam | 34.28TRY | −0.35% | −3.44% | −12.60% | −19.96% | −26.18% | −0.86% | |
TCKRCKıraç Galvaniz Telekominikasyon Metal Makine | 106.20TRY | +1.92% | +3.51% | −15.56% | −28.04% | −0.76% | +133.84% | |
ULUSEUlusoy Elektrik İmalat Taahhüt | 140.30TRY | +0.07% | +1.30% | −18.49% | −51.45% | −47.44% | −23.35% | |
EGPROEge Profil | 27.00TRY | −0.74% | −4.19% | −18.61% | −22.60% | −37.67% | +6.83% | |
DOFRBDOF Robotik | 55.30TRY | −2.64% | · | · | · | · | · | · |
1 to 27 of 27 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.