Low P/E BIST stocks
610 Borsa Istanbul stocksLast close
28 stocksProfitable companies with a P/E below 10, starting with the lowest.
| Stock | Price | Change | Trading value | Relative volume | Market value | P/E↑ | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
METROMetro Ticari | 7.55TRY | −0.40% | 60.71M | 1.38x | 3.98B | 1.46 | Industrials | |
RALYHRAL Yatırım Holding | 12.88TRY | −9.99% | 353.4K | 0.13x | 4.29B | 1.85 | Industrials | |
GLRYHGüler Yatırım Holding | 1.31TRY | −3.68% | 8.94M | 0.53x | 786.00M | 2.19 | Industrials | |
SAMATSaray Matbaacılık Kağıtçılık Kırtasiyecilik | 3.11TRY | −0.96% | 801.9K | 0.36x | 349.56M | 2.48 | Industrials | |
SANELSan-El Mühendislik Elektrik Taahhüt | 27.74TRY | −2.05% | 11.96M | 1.24x | 506.40M | 2.73 | Industrials | |
GSDDEGSD Denizcilik Gayrimenkul | 9.86TRY | +2.49% | 11.93M | 0.46x | 1.48B | 2.78 | Industrials | |
THYAOTurkish Airlines | 253.00TRY | −2.03% | 9.66B | 1.14x | 349.12B | 3.01 | Industrials | |
KATMRKatmerciler Araç Üstü Ekipman | 1.07TRY | −0.93% | 53.89M | 0.77x | 2.30B | 4.56 | Industrials | |
GLYHOGlobal Yatırım Holding | 16.25TRY | +1.25% | 65.49M | 0.85x | 31.69B | 5.36 | Industrials | |
ALARKAlarko Holding | 97.15TRY | −1.52% | 343.34M | 1.04x | 42.21B | 6.00 | Industrials | |
GATEGGate Group Teknoloji Medya | 119.80TRY | +6.02% | 1.43M | · | 1.36B | 6.01 | Industrials | · |
PLTURPlatform | 13.56TRY | −2.38% | 13.65M | 0.80x | 3.32B | 6.28 | Industrials | |
GLRMKGülermak Ağır | 106.10TRY | −2.30% | 192.12M | · | 34.23B | 6.34 | Industrials | · |
MEGMTMega Metal | 3.02TRY | +1.00% | 106.43M | 0.78x | 7.68B | 6.39 | Industrials | |
DOHOLDogan Holding | 16.62TRY | +1.40% | 201.67M | 1.13x | 42.76B | 6.62 | Industrials | |
GRSELGür-Sel | 245.50TRY | −1.29% | 19.18M | 0.26x | 25.04B | 7.55 | Industrials | |
PNLSNPanelsan Çatı Cephe Sistemleri | 26.96TRY | −1.39% | 4.86M | 0.47x | 2.02B | 7.71 | Industrials | |
ORGEOrge Enerji Elektrik Taahhüt | 18.20TRY | −1.78% | 37.85M | 0.54x | 7.28B | 8.55 | Industrials | |
CLEBIÇelebi Hava Servisi | 1,127.00TRY | −8.37% | 82.68M | 3.31x | 27.39B | 8.70 | Industrials | |
GESANGirişim Elektrik | 32.72TRY | −1.21% | 658.52M | 1.44x | 15.05B | 8.90 | Industrials | |
YEOTKYeo Teknoloji Enerji | 22.50TRY | −7.10% | 390.08M | 1.15x | 18.68B | 9.03 | Industrials | |
SAHOLSabanci Holding | 86.00TRY | −1.71% | 2.41B | 0.77x | 177.83B | 9.21 | Industrials | |
SISESisecam | 33.76TRY | −1.86% | 1.03B | 0.75x | 101.02B | 9.33 | Industrials | |
TCKRCKıraç Galvaniz Telekominikasyon Metal Makine | 107.00TRY | +2.69% | 323.41M | 0.98x | 18.19B | 9.34 | Industrials | |
ULUSEUlusoy Elektrik İmalat Taahhüt | 138.00TRY | −1.57% | 35.67M | 1.24x | 11.04B | 9.52 | Industrials | |
DOFRBDOF Robotik | 54.40TRY | −4.23% | 56.32M | · | 8.16B | 9.61 | Industrials | · |
EGPROEge Profil | 27.08TRY | −0.44% | 9.29M | 0.43x | 14.76B | 9.69 | Industrials | |
TUREXTureks | 5.20TRY | −1.89% | 20.05M | 0.32x | 5.62B | 9.96 | Industrials |
1 to 28 of 28 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.