High dividend yield US stocks
3,929 US stocksUpdated
31 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | EPS | Dividend yield↓ |
|---|---|---|---|---|---|
AGNCAGNC Investment | 8.80$ | 10.11B | 564.42 | 0.02$ | 16.24% |
WHRWhirlpool | 26.24$ | 1.70B | 8.82 | 2.99$ | 9.68% |
VALEVale | 11.77$ | 50.17B | 24.81 | 0.48$ | 7.74% |
GISGeneral Mills | 33.25$ | 17.75B | · | −1.67$ | 7.19% |
PGRProgressive | 225.43$ | 131.72B | · | 19.90$ | 6.20% |
UPSUnited Parcel Service | 105.03$ | 78.41B | 19.55 | 5.38$ | 6.20% |
VZVerizon Communications | 43.74$ | 182.64B | 11.39 | 3.84$ | 6.17% |
CMCSAComcast | 21.84$ | 77.83B | 6.93 | 3.17$ | 5.87% |
MOAltria Group | 73.28$ | 122.37B | 15.43 | 4.75$ | 5.80% |
PFEPfizer | 29.71$ | 169.33B | 39.34 | 0.76$ | 5.74% |
ORealty Income | 56.92$ | 53.08B | 41.64 | 1.37$ | 5.73% |
BTIBritish American Tobacco p.l.c. | 59.99$ | 129.91B | 15.37 | 3.92$ | 5.38% |
TAt&t | 20.93$ | 145.43B | 11.29 | 1.86$ | 5.28% |
LYBLyondellBasell Industries | 67.41$ | 21.76B | · | −1.12$ | 5.17% |
FFord Motor | 11.69$ | 45.76B | · | −1.71$ | 5.12% |
CCICrown Castle | 86.41$ | 37.71B | 21.97 | 3.94$ | 5.00% |
ITUBItau Unibanco Holding | 7.75$ | 41.91B | 10.11 | 0.80$ | 4.95% |
MOSMosaic | 18.55$ | 5.89B | · | −2.01$ | 4.71% |
KMBKimberly Clark | 108.84$ | 36.13B | 18.55 | 5.89$ | 4.66% |
PBRPetrobras - Petroleo Brasileiro | 22.55$ | 83.93B | 5.70 | 3.95$ | 4.50% |
BXBlackstone | 117.78$ | 87.50B | 26.25 | 4.49$ | 4.48% |
NKENike | 37.44$ | 44.90B | 17.94 | 2.09$ | 4.45% |
HSBCHSBC Holdings | 86.27$ | 296.47B | 12.36 | 7.04$ | 4.35% |
PEPPepsiCo | 133.08$ | 181.89B | 16.72 | 7.98$ | 4.35% |
DOWDow | 33.87$ | 24.41B | · | −1.28$ | 4.31% |
TFCTruist Financial | 48.91$ | 60.93B | 12.62 | 3.93$ | 4.29% |
BHPBHP Group | 82.41$ | 209.34B | 21.27 | 3.88$ | 4.21% |
BMYBristol-Myers Squibb | 61.35$ | 125.29B | 13.52 | 4.55$ | 4.10% |
PAYXPaychex | 110.55$ | 39.31B | 21.96 | 5.05$ | 4.03% |
WSOWatsco | 295.71$ | 10.35B | 25.72 | 11.51$ | 4.03% |
BPBP | 49.09$ | 132.81B | 23.64 | 2.11$ | 4.01% |
1 to 31 of 31 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.