Oversold US stocks
3,929 US stocksUpdated
28 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Change | RSI (14)↑ | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
JBLUJetBlue Airways | 2.81$ | +18.57% | 13.7 | 2.72 | · | · | · | · |
BRAIBraiin | 4.00$ | +88.92% | 14.1 | 1.15 | · | · | · | · |
CRSCarpenter Technology | 278.44$ | −3.81% | 14.3 | 1.35 | 240.47$ | 625.99$ | 10% | 55.52% |
SESea | 74.60$ | +0.80% | 17.7 | 2.22 | 71.53$ | 171.09$ | 3% | 56.40% |
RIVNRivian Automotive | 11.63$ | +1.71% | 18.6 | 0.93 | 11.42$ | 22.69$ | 2% | 48.77% |
CIFRCipher Digital | 8.33$ | +8.05% | 20.1 | 2.80 | 7.46$ | 30.14$ | 4% | 72.36% |
USARUSA Rare Earth | 10.14$ | +13.86% | 21.2 | 3.83 | 8.88$ | 32.80$ | 5% | 69.07% |
FLEXFlex | 81.41$ | +5.74% | 23.1 | 2.55 | 53.07$ | 166.86$ | 25% | 51.21% |
MARAMARA Holdings | 7.13$ | +4.31% | 23.5 | 2.25 | 6.62$ | 21.04$ | 4% | 66.09% |
RIOTRiot Platforms | 13.36$ | +6.12% | 24.9 | 2.88 | 11.50$ | 30.32$ | 10% | 55.94% |
STRLSterling Infrastructure | 370.37$ | +2.68% | 25.5 | 1.58 | 281.58$ | 1,005.68$ | 12% | 63.17% |
CDECoeur Mining | 14.13$ | +3.59% | 26.1 | 2.96 | 13.12$ | 27.77$ | 7% | 49.12% |
BACBank of America | 50.77$ | +0.48% | 26.2 | 0.79 | 46.12$ | 65.23$ | 24% | 22.18% |
IRENIren | 27.22$ | +7.04% | 26.4 | 3.53 | 23.72$ | 76.87$ | 7% | 64.59% |
OKLOOklo | 27.28$ | +5.17% | 26.4 | 4.07 | 25.39$ | 154.45$ | 2% | 82.34% |
VALEVale | 11.77$ | −1.96% | 26.7 | 0.83 | 11.23$ | 17.94$ | 8% | 34.42% |
AMKRAmkor Technology | 38.79$ | +5.38% | 27.0 | 2.81 | 29.50$ | 96.68$ | 14% | 59.88% |
MOSMosaic | 18.55$ | +4.71% | 27.2 | 0.18 | 16.99$ | 32.25$ | 10% | 42.50% |
KLACKla | 153.03$ | +2.56% | 27.6 | 1.88 | · | · | · | · |
INSMInsmed | 94.08$ | +0.80% | 28.2 | 0.93 | 90.39$ | 212.75$ | 3% | 55.78% |
MPMP Materials | 40.28$ | +7.50% | 28.5 | 2.55 | 37.11$ | 80.89$ | 7% | 50.20% |
CATCaterpillar | 711.61$ | +2.81% | 28.7 | 0.77 | 510.21$ | 1,073.46$ | 36% | 33.71% |
XPXP | 16.05$ | +2.23% | 28.8 | 1.68 | 13.78$ | 32.73$ | 12% | 50.95% |
SCHWCharles Schwab | 89.65$ | −0.09% | 28.9 | 0.43 | 83.96$ | 114.53$ | 19% | 21.72% |
PCARPaccar | 101.57$ | −2.68% | 29.2 | 0.23 | 93.86$ | 139.24$ | 17% | 27.05% |
BBDBank Bradesco | 2.93$ | 0.00% | 29.5 | 0.93 | 2.74$ | 4.58$ | 10% | 36.03% |
HWMHowmet Aerospace | 191.49$ | −1.48% | 29.7 | 1.09 | 183.52$ | 310.00$ | 6% | 38.23% |
HLHecla Mining | 14.46$ | +3.47% | 29.9 | 2.32 | 11.81$ | 34.17$ | 12% | 57.67% |
1 to 28 of 28 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.