US stocks at a 52-week low
3,929 US stocksUpdated
5 stocksStocks trading no more than 2% above their 52-week low.
| Stock | Price | Change | RSI (14) | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
XYLXylem | 95.63$ | −11.65% | 60.3 | 0.35 | 95.63$ | 154.27$ | 0% | 38.01% |
BKNGBooking Holdings | 150.82$ | −1.51% | 35.2 | 1.21 | 150.14$ | 220.81$ | 1% | 31.70% |
UBERUber Technologies | 65.96$ | −0.26% | 37.1 | 1.22 | 65.41$ | 100.35$ | 2% | 34.27% |
AWIArmstrong World Industries | 152.97$ | −7.19% | 47.4 | 0.62 | 150.28$ | 206.08$ | 5% | 25.77% |
RIVNRivian Automotive | 11.63$ | +1.71% | 18.6 | 0.93 | 11.42$ | 22.69$ | 2% | 48.77% |
1 to 5 of 5 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.