Low P/E US stocks
3,929 US stocksLast close
52 stocksProfitable companies with a P/E below 10, starting with the lowest.
| Stock | Price | Market value | P/E | EPS↓ | Dividend yield |
|---|---|---|---|---|---|
RNRRenaissancere Holdings | 341.22$ | 14.55B | 6.05 | 58.43$ | 0.46% |
ALLAllstate | 251.71$ | 64.80B | 5.11 | 50.55$ | 1.68% |
EGEverest Group | 391.09$ | 15.48B | 8.42 | 47.25$ | 2.01% |
CHTRCharter Communications | 104.93$ | 12.90B | 2.65 | 38.99$ | 0% |
ABGAsbury Automotive Group | 194.99$ | 3.63B | 6.47 | 26.80$ | 0% |
UHSUniversal Health Services | 177.32$ | 9.45B | 7.55 | 24.83$ | 0.43% |
HONHoneywell International | 218.81$ | 69.32B | 9.37 | 23.53$ | 3.55% |
CINFCincinnati Financial | 181.41$ | 28.06B | 8.36 | 21.44$ | 2.09% |
AERAerCap Holdings | 150.05$ | 23.66B | 7.27 | 20.66$ | 1.01% |
HIGHartford Insurance Group | 133.51$ | 36.60B | 8.79 | 15.68$ | 1.75% |
CFCF Industries Holdings | 120.54$ | 18.52B | 8.96 | 13.51$ | 1.74% |
ACGLArch Capital Group | 100.34$ | 35.06B | 8.00 | 13.04$ | 0% |
LULUlululemon athletica | 104.59$ | 11.34B | 8.43 | 12.20$ | 0% |
EXEExpand Energy | 94.62$ | 22.64B | 8.12 | 11.64$ | 2.47% |
PBFPBF Energy | 73.63$ | 8.71B | 7.13 | 11.49$ | 1.44% |
ZMZoom Video Communications | 97.40$ | 25.78B | 9.08 | 11.04$ | 0% |
UALUnited Airlines Holdings | 104.71$ | 33.99B | 9.20 | 11.03$ | 0% |
EIXEdison International | 58.19$ | 22.39B | 5.95 | 9.73$ | 6.03% |
SYFSynchrony Financial | 74.97$ | 25.22B | 7.81 | 9.68$ | 1.68% |
PDDPDD Holdings | 78.40$ | 111.59B | 8.67 | 9.53$ | 0% |
PSLVSprott Physical Silver Trust | 17.42$ | 11.17B | 2.36 | 7.31$ | 0% |
LYFTLyft | 16.79$ | 6.37B | 2.39 | 7.15$ | 0% |
FROFrontline | 53.77$ | 11.97B | 8.27 | 6.68$ | 10.16% |
FISFidelity National Information Services | 35.61$ | 18.41B | 5.66 | 6.54$ | 4.58% |
AAAlcoa | 39.93$ | 10.54B | 6.68 | 5.85$ | 1.06% |
MKCMccormick | 47.48$ | 12.06B | 8.66 | 5.54$ | 3.93% |
FISVFiserv | 47.40$ | 25.28B | 9.27 | 5.23$ | 0% |
SMSM Energy | 39.07$ | 9.37B | 7.92 | 5.10$ | 2.14% |
GFIGold Fields | 35.73$ | 31.98B | 7.22 | 4.93$ | 4.83% |
ALLYAlly Financial | 38.72$ | 11.87B | 8.89 | 4.41$ | 3.07% |
NVONovo Nordisk A S | 38.67$ | 129.85B | 9.57 | 4.10$ | 3.15% |
PBRPetrobras - Petroleo Brasileiro | 22.30$ | 82.98B | 5.69 | 3.95$ | 4.51% |
BBWIBath & Body Works | 21.95$ | 4.42B | 5.56 | 3.88$ | 3.82% |
GAPGap | 21.70$ | 7.81B | 6.65 | 3.43$ | 3.05% |
CMCSAComcast | 21.84$ | 77.81B | 6.99 | 3.17$ | 5.82% |
WHRWhirlpool | 27.42$ | 1.78B | 8.88 | 2.99$ | 9.61% |
DHTDHT Holdings | 24.13$ | 3.89B | 8.37 | 2.94$ | 9.96% |
MRPMillrose Properties | 24.31$ | 3.75B | 8.34 | 2.87$ | 12.62% |
BCSBarclays | 22.46$ | 75.78B | 7.92 | 2.77$ | 2.71% |
AESAes | 15.03$ | 10.72B | 5.62 | 2.68$ | 4.69% |
VICIVICI Properties | 23.70$ | 25.34B | 9.31 | 2.58$ | 7.62% |
KGCKinross Gold | 23.00$ | 27.46B | 8.72 | 2.57$ | 0.68% |
AEOAmerican Eagle Outfitters | 19.42$ | 3.25B | 9.62 | 2.00$ | 2.79% |
XPXP | 15.96$ | 6.63B | 8.19 | 1.94$ | 0% |
LKQLKQ | 17.10$ | 4.36B | 9.50 | 1.82$ | 6.89% |
NCLHNorwegian Cruise Line Holdings | 15.75$ | 7.23B | 9.64 | 1.67$ | 0% |
CTVACorteva | 11.63$ | 7.78B | 7.90 | 1.52$ | 5.78% |
PCGPg&e | 12.96$ | 28.54B | 9.53 | 1.36$ | 1.58% |
SANBanco Santander | 12.47$ | 183.04B | 9.75 | 1.29$ | 1.56% |
INTRInter | 4.43$ | 1.44B | 7.18 | 0.66$ | 0% |
1 to 50 of 52 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.