Stock screener
3,929 US stocksUpdated
| Stock | Price | Change↓ | Trading value | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
BRAIBraiin | 4.00$ | +88.92% | 136.10M | 825.38M | · | Technology | |
KNSAKiniksa Pharmaceuticals International | 89.42$ | +22.53% | 115.75M | 4.14B | 90.93 | Healthcare | |
HRIHerc Holdings | 152.13$ | +19.66% | 150.76M | 5.08B | 103.62 | Financial services | |
JBLUJetBlue Airways | 2.81$ | +18.57% | 131.82M | 1.05B | · | Industrials | |
USARUSA Rare Earth | 10.14$ | +13.86% | 132.04M | 2.32B | · | Other | |
PNRPentair | 62.39$ | +12.98% | 268.60M | 10.08B | 15.70 | Other | |
MXLMaxlinear | 73.13$ | +10.02% | 151.06M | 6.55B | · | Other | |
CRDOCredo Technology Group Holding | 166.25$ | +9.99% | 659.90M | 31.00B | 59.33 | Technology | |
ALABAstera Labs | 284.69$ | +9.70% | 535.33M | 48.80B | 140.17 | Technology | |
APLDApplied Digital | 19.54$ | +9.56% | 231.26M | 5.58B | · | Other | |
TWSTTwist Bioscience | 159.12$ | +9.55% | 145.18M | 9.91B | · | Healthcare | |
RKLBRocket Lab | 58.84$ | +9.33% | 836.66M | 35.20B | · | Industrials | |
LECOLincoln Electric Holdings | 281.66$ | +8.90% | 128.94M | 15.43B | 28.16 | Other | |
RCLRoyal Caribbean Cruises | 303.58$ | +8.19% | 966.67M | 81.42B | 18.75 | Consumer cyclical | |
CIFRCipher Digital | 8.33$ | +8.05% | 238.31M | 3.41B | · | Financial services | |
ONDSOndas | 6.66$ | +8.04% | 193.51M | 3.48B | 74.44 | Industrials | |
ASTSAst SpaceMobile | 42.62$ | +8.02% | 423.19M | 12.73B | · | Communication services | |
DOCNDigitalOcean Holdings | 107.26$ | +7.77% | 150.18M | 11.19B | 48.90 | Other | |
TEMTempus AI | 72.32$ | +7.68% | 187.03M | 12.62B | · | Healthcare | |
IONQIonQ | 33.11$ | +7.65% | 407.48M | 12.36B | · | Technology | |
CDNSCadence Design Systems | 346.73$ | +7.62% | 823.35M | 95.63B | 68.98 | Technology | |
VICRVicor | 209.57$ | +7.60% | 114.99M | 7.10B | 54.92 | Other | |
MPMP Materials | 40.28$ | +7.50% | 144.13M | 7.17B | · | Other | |
FERFerrovial | 54.12$ | +7.49% | 130.63M | 39.00B | 56.51 | Industrials | |
SMCISuper Micro Computer | 35.09$ | +7.33% | 661.85M | 22.70B | 10.67 | Technology | |
STMSTMicroelectronics | 48.42$ | +7.15% | 288.64M | 43.04B | 96.36 | Technology | |
IRENIren | 27.22$ | +7.04% | 857.51M | 9.71B | · | Financial services | |
AAOIApplied Optoelectronics | 76.93$ | +6.94% | 493.24M | 6.17B | · | Technology | |
ENTGEntegris | 149.69$ | +6.75% | 139.35M | 22.83B | 74.97 | Technology | |
HUTHut 8 | 66.99$ | +6.38% | 150.56M | 7.54B | · | Other | |
COHRCoherent | 235.37$ | +6.26% | 969.60M | 46.05B | 57.24 | Technology | |
FPSForgent Power Solutions | 26.68$ | +6.23% | 131.97M | 6.94B | 99.24 | Other | |
RIOTRiot Platforms | 13.36$ | +6.12% | 130.98M | 5.05B | · | Financial services | |
ANETArista Networks | 187.98$ | +6.06% | 483.98M | 236.70B | 59.27 | Technology | |
NUENucor | 272.64$ | +5.94% | 293.18M | 62.09B | 21.75 | Basic materials | |
TSEMTower Semiconductor | 189.22$ | +5.86% | 185.37M | 21.15B | 74.64 | Technology | |
FLEXFlex | 81.41$ | +5.74% | 301.06M | 29.83B | 31.44 | Technology | |
GMGeneral Motors | 80.61$ | +5.64% | 562.55M | 72.69B | 18.48 | Consumer cyclical | |
PEverpure | 138.73$ | +5.63% | 188.40M | 46.11B | 189.29 | Industrials | |
ONON Semiconductor | 78.16$ | +5.54% | 196.38M | 30.42B | 50.33 | Technology | |
MTSIMacom Technology Solutions Holdings | 257.02$ | +5.52% | 149.37M | 19.61B | 82.66 | Other | |
TERTeradyne | 325.77$ | +5.43% | 440.27M | 51.00B | 44.70 | Technology | |
AMKRAmkor Technology | 38.79$ | +5.38% | 275.77M | 9.61B | 17.41 | Other | |
OKLOOklo | 27.28$ | +5.17% | 129.73M | 4.75B | · | Other | |
SMTCSemtech | 143.76$ | +5.14% | 156.28M | 13.39B | 95.56 | Other | |
FSLRFirst Solar | 176.61$ | +5.03% | 174.16M | 18.98B | 10.89 | Technology | |
VRTVertiv Holdings | 209.36$ | +4.80% | 832.16M | 80.42B | 47.37 | Industrials | |
MOSMosaic | 18.55$ | +4.71% | 109.71M | 5.89B | · | Other | |
UPSUnited Parcel Service | 105.03$ | +4.69% | 516.40M | 78.41B | 19.55 | Industrials | |
MCHPMicrochip Technology | 79.40$ | +4.61% | 213.80M | 43.04B | 118.70 | Technology |
1 to 50 of 455 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.