US stocks at a 52-week low
3,929 US stocksUpdated
7 stocksStocks trading no more than 2% above their 52-week low.
| Stock | Price | Change | RSI (14) | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
NIONio | 3.27$ | +0.15% | 35.4 | 0.88 | 3.24$ | 7.54$ | 1% | 56.70% |
TKOTKO Group Holdings | 171.57$ | +0.20% | 37.9 | 0.39 | 170.18$ | 226.94$ | 2% | 24.40% |
GGGGraco | 66.84$ | +1.17% | 23.0 | 0.29 | 65.96$ | 95.69$ | 3% | 30.15% |
GILGildan Activewear | 40.34$ | +0.02% | 35.2 | 0.83 | 39.73$ | 73.70$ | 2% | 45.26% |
XPEVXpeng | 9.16$ | +0.49% | 39.7 | 1.06 | 9.01$ | 28.23$ | 1% | 67.54% |
RIVNRivian Automotive | 11.63$ | +1.71% | 18.6 | 0.93 | 11.42$ | 22.69$ | 2% | 48.77% |
BSBRBanco Santander (Brasil) | 4.87$ | +1.04% | 26.8 | 1.15 | 4.78$ | 7.32$ | 4% | 33.47% |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.