US stocks at a 52-week high
3,929 US stocksUpdated
26 stocksStocks trading no more than 2% below their 52-week high.
| Stock | Price | Change | RSI (14) | Beta | 52-week low | 52-week high | 52-week range | Distance to high↑ |
|---|---|---|---|---|---|---|---|---|
HASHasbro | 119.10$ | +0.97% | 87.8 | 0.22 | 69.50$ | 119.10$ | 100% | At the high |
HALOHalozyme Therapeutics | 128.13$ | +0.09% | 76.6 | 0.34 | 61.23$ | 128.13$ | 100% | At the high |
BKHBlack Hills | 81.31$ | +1.39% | 74.2 | 0.44 | 62.27$ | 81.31$ | 100% | At the high |
ACAArcosa | 149.15$ | +0.08% | 82.0 | 0.64 | 91.40$ | 149.21$ | 100% | At the high |
RPRXRoyalty Pharma | 65.29$ | +0.82% | 72.8 | −0.02 | 35.91$ | 65.35$ | 100% | 0.09% |
WSTWest Pharmaceutical Services | 396.69$ | +0.50% | 70.5 | 0.73 | 223.83$ | 397.16$ | 100% | 0.12% |
TDToronto Dominion Bank | 125.86$ | +0.43% | 66.3 | 0.60 | 79.14$ | 126.05$ | 100% | 0.15% |
AAgilent Technologies | 178.46$ | +1.42% | 60.9 | 0.75 | 108.35$ | 179.10$ | 99% | 0.36% |
RBRKRubrik | 135.62$ | +1.66% | 68.4 | 2.30 | 42.25$ | 136.19$ | 99% | 0.42% |
EXELExelixis | 65.27$ | +0.25% | 72.3 | 0.26 | 34.63$ | 65.58$ | 99% | 0.47% |
CHTChunghwa Telecom | 48.66$ | +1.08% | 69.7 | −0.07 | 39.28$ | 48.99$ | 97% | 0.67% |
EXPDExpeditors International of Washington | 199.16$ | +1.39% | 57.8 | 0.36 | 116.84$ | 200.66$ | 98% | 0.75% |
SLABSilicon Laboratories | 221.55$ | +0.14% | 51.2 | 0.31 | 115.51$ | 223.50$ | 98% | 0.87% |
GSATGlobalstar | 84.08$ | +1.45% | 50.6 | 1.03 | 40.50$ | 84.85$ | 98% | 0.91% |
AMGNAmgen | 446.19$ | +0.35% | 63.1 | 0.17 | 288.00$ | 450.98$ | 97% | 1.06% |
AAPLApple | 347.23$ | +0.97% | 57.7 | 0.70 | 243.42$ | 351.73$ | 96% | 1.28% |
MFCManulife Financial | 45.09$ | +1.00% | 57.0 | 0.58 | 31.68$ | 45.68$ | 96% | 1.28% |
VARRYVar Energi | 12.34$ | +0.33% | · | · | 6.03$ | 12.50$ | 98% | 1.28% |
AMGAffiliated Managers Group | 393.80$ | +0.72% | 59.1 | 0.55 | 234.23$ | 399.00$ | 97% | 1.30% |
MTDMettler Toledo International | 1,686.41$ | +1.01% | 73.1 | 0.41 | 1,023.05$ | 1,713.39$ | 96% | 1.57% |
TXNMTXNM Energy | 58.59$ | +0.33% | 50.0 | −0.04 | 55.64$ | 59.53$ | 76% | 1.57% |
GMABGenmab A | 44.72$ | +0.08% | 79.6 | 0.84 | 23.62$ | 45.45$ | 97% | 1.60% |
ALLEAllegion | 180.16$ | +1.09% | 78.1 | −0.07 | 125.00$ | 183.11$ | 95% | 1.61% |
SWXSouthwest Gas Holdings | 92.89$ | +0.63% | 71.4 | 0.00 | 76.99$ | 94.47$ | 91% | 1.67% |
GTLBGitLab | 56.77$ | +0.21% | 63.5 | 1.63 | 18.73$ | 57.89$ | 97% | 1.93% |
BNSBank of Nova Scotia | 93.88$ | +0.63% | 58.0 | 0.65 | 63.99$ | 95.74$ | 94% | 1.95% |
1 to 26 of 26 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.