US stocks at a 52-week low
3,929 US stocksLast close
5 stocksStocks trading no more than 2% above their 52-week low.
| Stock | Price | Change | RSI (14) | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
NFLXNetflix | 62.52$ | −2.16% | 33.5 | 0.54 | 62.52$ | 124.86$ | 0% | 49.93% |
LPGCYLaopu Gold | 3.60$ | −4.26% | · | · | 3.60$ | 12.73$ | 0% | 71.73% |
IEPIcahn Enterprises L.P. | 5.56$ | −3.30% | 16.2 | 0.36 | 5.56$ | 9.32$ | 0% | 40.34% |
WYNNWYNN Resorts | 72.42$ | −2.40% | 37.8 | 0.92 | 72.29$ | 134.72$ | 0% | 46.24% |
GNTXGentex | 20.21$ | −2.08% | 39.1 | 0.28 | 19.98$ | 26.99$ | 3% | 25.12% |
1 to 5 of 5 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.