Stock screener
610 Borsa Istanbul stocksUpdated
610 stocks
| Stock | Price | Change | 1 wk | 1 mo | 3 mo | 6 mo | 1 yr | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ASELSAselsan | 342.00TRY | +2.09% | +6.13% | −9.03% | −7.07% | −19.37% | +61.21% | |
TUPRSTupras | 358.75TRY | −1.58% | +0.56% | −10.88% | +24.72% | +34.13% | +92.86% | |
QNBTRQNB Turkiye | 115.60TRY | −0.34% | · | · | · | · | · | · |
GARANGaranti BBVA | 127.20TRY | −1.24% | −4.00% | −1.45% | +1.26% | −5.15% | +0.70% | |
KCHOLKoc Holding | 199.20TRY | −0.70% | −1.82% | −7.56% | +1.98% | −1.43% | +20.84% | |
ENPRAEnpara Bank | 37.60TRY | +4.44% | · | · | · | · | · | · |
ENKAIEnka | 75.95TRY | +0.66% | +0.40% | −12.77% | −14.75% | −27.45% | +0.80% | |
BIMASBIM | 363.00TRY | −3.07% | −2.16% | −11.78% | −2.73% | +2.25% | +35.44% | |
THYAOTurkish Airlines | 253.25TRY | −1.94% | −4.79% | −11.63% | −19.17% | −18.47% | −10.02% | |
AKBNKAkbank | 64.45TRY | −0.85% | −4.02% | −8.64% | −2.69% | −14.87% | +9.06% | |
HALKBHalkbank | 43.86TRY | +2.14% | +5.03% | −5.83% | +19.94% | +11.30% | +61.43% | |
ISCTRIsbank | 12.22TRY | −0.33% | −4.98% | −7.75% | −5.03% | −12.68% | +0.08% | |
VAKBNVakifBank | 30.78TRY | +1.99% | −5.41% | −11.13% | +1.00% | −6.74% | +25.23% | |
YKBNKYapi Kredi | 35.30TRY | −1.51% | −2.22% | −0.28% | +8.80% | −4.53% | +14.80% | |
FROTOFord Otosan | 69.80TRY | +2.72% | +4.49% | −12.49% | −12.88% | −31.78% | −30.66% | |
EREGLErdemir | 31.60TRY | +2.40% | −11.29% | −19.00% | −28.66% | −7.16% | +14.47% | |
CCOLACoca-Cola Icecek | 74.35TRY | +0.88% | −0.73% | −4.53% | −16.72% | −2.51% | +42.42% | |
TCELLTurkcell | 90.60TRY | +0.22% | −5.82% | −9.15% | −11.63% | −20.84% | −8.36% | |
SAHOLSabanci Holding | 85.70TRY | −2.06% | +0.18% | −1.13% | +0.34% | −9.79% | +10.20% | |
ASTORAstor Enerji | 172.40TRY | +9.95% | +7.35% | −39.92% | −45.65% | −38.75% | +66.72% | |
TTKOMTurk Telekom | 46.80TRY | 0.00% | −6.49% | −14.44% | −10.94% | −25.42% | −9.57% | |
ISDMRIsdemir | 54.35TRY | +8.59% | −2.42% | −22.40% | −6.88% | +11.22% | +33.54% | |
ENJSAEnerjisa | 111.90TRY | +0.18% | −0.18% | +5.18% | +5.88% | −7.38% | +39.28% | |
DOCODO & CO Aktiengesellschaft | 10,977.50TRY | +0.25% | +1.29% | +3.47% | +0.92% | +22.38% | +3.01% | |
ENERYEnerya Enerji | 13.18TRY | +3.62% | −0.53% | −2.75% | +33.61% | +41.49% | +37.81% | |
INVESInvestco Holding | 622.00TRY | −2.51% | −1.27% | −10.77% | −5.48% | +18.59% | +126.24% | |
AHGAZAhlatcı Doğal Gaz Dağıtım Enerji | 45.66TRY | +1.69% | +1.87% | +1.26% | +28.73% | +65.19% | +70.08% | |
TRALTTürk Altın İşletmeleri | 35.28TRY | −1.18% | · | · | · | · | · | · |
TOASOTofas | 224.40TRY | +2.33% | −4.51% | −22.03% | −21.68% | −25.79% | −20.33% | |
RYGYOReysaş GYO | 53.50TRY | +3.88% | +18.89% | +4.55% | +50.41% | +64.75% | +156.73% | |
SISESisecam | 33.84TRY | −1.63% | −4.68% | −12.60% | −19.96% | −26.18% | −0.86% | |
AEFESAnadolu Efes | 16.17TRY | +2.28% | −6.80% | −15.90% | −24.43% | −16.35% | +13.41% | |
TAVHLTAV Airports | 263.25TRY | −1.22% | −3.92% | −2.65% | +1.52% | −6.90% | +5.23% | |
GUBRFGubretas | 279.50TRY | +1.91% | −21.54% | −36.30% | −35.32% | −48.45% | −7.66% | |
OYAKCOyak Cement | 18.16TRY | −2.52% | −3.97% | −11.12% | −8.86% | −22.50% | −13.83% | |
BRSANBorusan Pipe | 619.50TRY | −0.16% | −3.50% | −4.76% | +10.51% | +9.05% | +54.45% | |
TRGYOTorunlar GYO | 86.70TRY | +0.52% | +0.99% | −5.22% | −8.00% | −10.85% | +13.79% | |
PKENTPetrokent | 103.80TRY | +1.57% | +5.86% | +4.18% | −21.38% | −34.32% | −51.31% | |
AKSENAksa Energy | 65.15TRY | +1.32% | −5.58% | −7.61% | −39.57% | −22.81% | +33.13% | |
SASASasa Polyester | 1.52TRY | −2.56% | −8.98% | −27.10% | −39.30% | −51.25% | −50.48% | |
ZRGYOZiraat GYO | 16.95TRY | −1.63% | −6.20% | −9.32% | −4.01% | −21.11% | −23.42% | |
KENTKent Gıda Maddeleri | 231.80TRY | −0.26% | −7.09% | −18.67% | −30.21% | −42.90% | −53.91% | |
MGROSMigros | 423.50TRY | −0.82% | −6.25% | −19.66% | −31.68% | −31.46% | −5.53% | |
KLNMATürkiye Kalkınma | 7.04TRY | 0.00% | −0.85% | −14.77% | −23.48% | −26.59% | −48.31% | |
TKFENTekfen Holding | 191.50TRY | +7.16% | +5.34% | −35.02% | +19.37% | +26.74% | +117.93% | |
TURSGTurkiye Sigorta | 3.41TRY | −9.79% | −27.60% | −36.47% | −41.40% | −45.22% | −34.94% | |
QNBFKQNB Finansal Kiralama | 33.56TRY | −0.06% | · | · | · | · | · | · |
AGHOLAnadolu Group | 26.78TRY | −3.67% | −11.62% | −18.62% | −18.57% | −8.43% | +9.54% | |
EKGYOEmlak Konut | 17.01TRY | +1.01% | −6.79% | −14.34% | −10.95% | −18.88% | −14.08% | |
PGSUSPegasus Airlines | 122.10TRY | −2.01% | −4.39% | −15.30% | −23.23% | −31.20% | −39.01% |
1 to 50 of 610 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.