High dividend yield BIST stocks
610 Borsa Istanbul stocksLast close
16 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | P/B | Dividend yield↓ | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
HLGYOHalk GYO | 3.61TRY | 13.55B | 1.08 | 0.42 | 24.11% | 25.67% | 82.95% | 20.5% |
OYYATOyak Yatırım Menkul Değerler | 22.02TRY | 6.61B | 2.82 | · | 16.17% | · | · | · |
VAKKOVakko Tekstil | 46.62TRY | 7.46B | · | 1.24 | 13.45% | 0.57% | 0.29% | 20.1% |
ALCARAlarko Carrier | 574.50TRY | 6.20B | · | · | 11.36% | · | · | · |
AVPGYAvrupakent GYO | 47.40TRY | 18.96B | 10.08 | 0.40 | 10.45% | 2.45% | 15.81% | · |
LMKDCLimak Doğu Anadolu Çimento | 19.50TRY | 10.07B | 5.84 | 2.51 | 10.27% | 25.29% | 20.59% | 1.8% |
NTGAZNaturelgaz | 9.68TRY | 6.68B | 6.15 | 1.43 | 9.05% | 19.19% | 12.29% | 9.5% |
AKMGYAkmerkez GYO | 176.50TRY | 6.58B | 8.70 | 0.61 | 8.87% | 7.32% | 63.25% | 0.0% |
GEDIKGedik Yatırım Menkul Değerler | 4.66TRY | 9.32B | 4.93 | · | 7.98% | 40.21% | 0.35% | 260.2% |
LILAKLila Kağıt | 19.95TRY | 11.77B | 11.26 | 1.26 | 7.53% | 10.78% | 12.16% | 7.3% |
TRCASTurcas Petrol | 41.98TRY | 10.38B | 9.82 | 0.82 | 6.85% | 10.09% | 0% | · |
PAGYOPanora GYO | 109.10TRY | 9.49B | 5.83 | 0.73 | 6.61% | 10.72% | 141.23% | · |
SUNTKSun Tekstil | 18.43TRY | 8.75B | 15.38 | 2.16 | 6.08% | 8.70% | 4.75% | 32.1% |
VKGYOVakıf GYO | 1.45TRY | 6.38B | 12.93 | · | 5.44% | 3.20% | 52.26% | · |
EGPROEge Profil | 26.52TRY | 14.45B | 9.44 | 1.41 | 4.70% | 16.29% | 11.14% | 8.9% |
LOGOLogo Yazılım | 114.50TRY | 10.88B | 12.45 | 3.20 | 4.53% | 18.96% | 11.36% | 0.2% |
1 to 16 of 16 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.