High dividend yield BIST stocks
610 Borsa Istanbul stocksLast close
20 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | P/B | Dividend yield↓ | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
HLGYOHalk GYO | 3.58TRY | 13.43B | 1.07 | 0.42 | 24.91% | 25.67% | 82.95% | 20.5% |
OYYATOyak Yatırım Menkul Değerler | 21.32TRY | 6.40B | 2.78 | · | 17.14% | · | · | · |
MACKOMackolik İnternet | 24.00TRY | 2.40B | 8.99 | 6.42 | 16.41% | 36.03% | 25.62% | 7.0% |
BRYATBorusan Yatırım | 1,183.00TRY | 32.58B | 7.65 | 1.03 | 14.07% | 14.38% | · | · |
AFYONAfyon Çimento | 10.73TRY | 4.29B | 32.56 | 0.58 | 13.69% | 1.48% | 2.48% | 3.4% |
PCILTPC İletişim and Medya | 28.70TRY | 3.18B | 6.59 | 2.28 | 9.37% | 26.23% | 4.19% | 0.6% |
NTGAZNaturelgaz | 9.61TRY | 6.63B | 6.11 | 1.43 | 8.98% | 19.19% | 12.29% | 9.5% |
YUNSAYünsa Yünlü | 5.30TRY | 2.54B | 6.45 | 1.10 | 7.11% | 9.37% | 12.39% | 7.3% |
TEZOLEuropap Tezol Kağıt | 6.79TRY | 3.40B | · | 1.56 | 6.64% | 2.62% | 2.75% | 3.7% |
GENTSGentaş Dekoratif Yüzeyler | 3.34TRY | 2.50B | 6.33 | 1.58 | 6.57% | 14.19% | 10.52% | 14.1% |
ASUZUAnadolu Isuzu Otomotiv | 37.50TRY | 1.56B | · | · | 6.23% | −1.66% | −0.95% | 86.2% |
YGGYOYeni Gimat GYO | 185.00TRY | 43.21B | 7.92 | 2.13 | 5.97% | 22.97% | 171.74% | 2.5% |
BASGZBaşkent Doğalgaz Dağıtım GYO | 33.86TRY | 23.70B | 6.13 | 0.67 | 5.88% | 11.12% | 6.67% | 4.8% |
GOKNRGöknur Gıda Maddeleri Enerji İmalat İthalat İhracat | 11.98TRY | 4.19B | 9.85 | 0.88 | 5.59% | 4.27% | 2.71% | 36.8% |
VKGYOVakıf GYO | 1.43TRY | 6.29B | 12.76 | · | 5.52% | 3.20% | 52.26% | · |
EGPROEge Profil | 27.08TRY | 14.76B | 9.69 | 1.40 | 4.84% | 16.29% | 11.14% | 8.9% |
CEMTSÇemtaş Çelik Makina | 6.26TRY | 3.13B | · | · | 4.64% | · | · | · |
BORSKBor Şeker | 4.74TRY | 4.55B | · | · | 4.28% | · | · | · |
LKMNHLokman Hekim Engürüsağ Sağlık | 10.46TRY | 2.26B | 19.37 | 1.55 | 4.22% | 5.20% | 3.21% | 99.0% |
SRVGYServet GYO | 1.76TRY | 5.72B | 1.94 | 0.35 | 4.16% | 8.28% | 59.32% | 1.9% |
1 to 20 of 20 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.