High dividend yield BIST stocks
610 Borsa Istanbul stocksUpdated
12 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | P/B | Dividend yield↓ | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
OYYATOyak Yatırım Menkul Değerler | 22.08TRY | 6.62B | 2.83 | · | 16.13% | · | · | · |
FROTOFord Otosan | 65.90TRY | 231.25B | 7.71 | 1.82 | 14.37% | 21.43% | 3.81% | 100.2% |
BRYATBorusan Yatırım | 1,186.00TRY | 32.66B | 7.59 | 1.06 | 13.42% | 14.38% | · | · |
NTGAZNaturelgaz | 9.70TRY | 6.69B | 6.16 | 1.44 | 9.03% | 19.19% | 12.29% | 9.5% |
AKMGYAkmerkez GYO | 179.30TRY | 6.68B | 8.83 | 0.62 | 8.73% | 7.32% | 63.25% | 0.0% |
PLTURPlatform | 13.81TRY | 3.38B | 6.24 | 0.67 | 8.62% | 6.81% | 6.72% | 23.6% |
GEDIKGedik Yatırım Menkul Değerler | 4.68TRY | 9.36B | 4.95 | · | 7.94% | 40.21% | 0.35% | 260.2% |
GENTSGentaş Dekoratif Yüzeyler | 3.36TRY | 2.52B | 6.29 | 1.60 | 6.40% | 14.19% | 10.52% | 14.1% |
AKSAAksa Akrilik | 10.34TRY | 40.17B | 6.94 | 1.08 | 5.71% | 17.12% | 15.96% | 75.6% |
BASGZBaşkent Doğalgaz Dağıtım GYO | 34.52TRY | 24.16B | 6.25 | 0.70 | 5.65% | 11.12% | 6.67% | 4.8% |
GOKNRGöknur Gıda Maddeleri Enerji İmalat İthalat İhracat | 11.96TRY | 4.19B | 9.82 | 0.89 | 5.40% | 4.27% | 2.71% | 36.8% |
AYGAZAygaz | 273.50TRY | 60.12B | 7.19 | 0.70 | 4.68% | 6.10% | 4.23% | 3.8% |
1 to 12 of 12 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.