BIST stocks with a volume spike
610 Borsa Istanbul stocksLast close
14 stocksStocks whose last session volume was at least twice the 30-day average.
| Stock | Price | Change | Trading value | Relative volume | Market value | P/E | Sector↑ | Last 12 days |
|---|---|---|---|---|---|---|---|---|
SKTASSöktaş Tekstil | 1.25TRY | −9.42% | 45.53M | 2.24x | 625.00M | · | Consumer cyclical | |
CRDFACreditwest Faktoring | 10.15TRY | +9.97% | 49.64M | 2.50x | 3.04B | 1.19 | Financial services | |
SEKFKŞeker Finansal Kiralama | 2.54TRY | −0.78% | 6.92M | 2.43x | 508.00M | 2.07 | Financial services | |
PEKGYPeker GYO | 0.8800TRY | +4.76% | 398.29M | 2.23x | 4.40B | 2.35 | Real estate | |
BEGYOBatı Ege GYO | 3.30TRY | −1.20% | 90.19M | 2.45x | 2.69B | · | Real estate | |
ADESEAdese Gayrimenkul Yatırım | 0.4500TRY | −4.26% | 133.11M | 2.61x | 2.27B | · | Real estate | |
AGYOAtakule GYO | 5.97TRY | −2.13% | 3.47M | 2.33x | 1.57B | · | Real estate | |
LYDYELydia Yeşil Enerji Kaynakları | 2,535.00TRY | −9.95% | 23.49M | 2.70x | 4.79B | 6.98 | Utilities | |
ANELEAnel Elektrik Proje Taahhüt | 9.19TRY | +9.93% | 180.31M | 2.30x | 2.44B | · | Industrials | |
MANASManas Enerji Yönetimi | 2.25TRY | −10.00% | 199.43M | 2.91x | 744.88M | · | Industrials | |
INTEKİnnosa Teknoloji | 159.90TRY | +9.97% | 2.14M | 2.06x | 1.28B | · | Technology | |
TATGDTat Gıda | 14.81TRY | +3.49% | 94.56M | 3.86x | 3.63B | 6.21 | Consumer defensive | |
ALKLCAltınkılıç Gıda | 24.62TRY | −9.95% | 183.92M | 2.38x | 2.76B | · | Consumer defensive | |
IZFASİzmir Fırça | 14.99TRY | +3.88% | 215.30M | 2.30x | 2.66B | · | Consumer defensive |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.