Most actively traded BIST stocks
610 Borsa Istanbul stocksUpdated
25 stocksStocks with the highest daily trading value.
| Stock | Price | Change | Trading value↓ | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
BIMASBIM | 376.00TRY | +0.80% | 948.31M | 0.26x | 445.85B | 16.39 | Consumer defensive | |
ODINEOdine Solutions | 87.10TRY | −9.13% | 930.83M | 2.35x | 9.62B | 155.76 | Technology | |
SAHOLSabanci Holding | 86.85TRY | −0.17% | 772.53M | 0.24x | 179.59B | 9.14 | Industrials | |
MIATKMia Teknoloji | 25.56TRY | −4.98% | 663.81M | 0.75x | 12.63B | · | Technology | |
TRALTTürk Altın İşletmeleri | 36.20TRY | +0.72% | 629.79M | · | 115.93B | 23.07 | Basic materials | · |
HEDEFHedef Holding | 11.75TRY | −9.96% | 621.35M | 4.04x | 35.25B | 16.82 | Industrials | |
TCELLTurkcell | 90.20TRY | +0.11% | 620.44M | 0.37x | 196.32B | 10.10 | Communication services | |
SELECSelçuk Ecza Deposu | 74.80TRY | +2.61% | 598.34M | 2.00x | 46.45B | 22.80 | Healthcare | |
GUBRFGubretas | 282.25TRY | −5.44% | 556.10M | 0.79x | 94.27B | 12.24 | Basic materials | |
EKGYOEmlak Konut | 16.83TRY | −1.12% | 507.37M | 0.27x | 61.62B | · | Real estate | |
BIGENBirleşim Grup Enerji | 7.46TRY | −9.90% | 466.07M | · | 4.30B | · | Utilities | · |
ASTORAstor Enerji | 156.80TRY | +9.96% | 443.38M | 0.11x | 156.49B | 15.38 | Industrials | |
BRSANBorusan Pipe | 625.50TRY | −1.03% | 412.62M | 0.44x | 88.68B | 35.89 | Basic materials | |
KTLEVKatılımevim Tasarruf Finansman | 4.02TRY | −1.23% | 375.43M | 0.43x | 28.14B | · | Financial services | |
FROTOFord Otosan | 65.90TRY | +1.31% | 373.82M | 0.31x | 231.25B | 7.71 | Consumer cyclical | |
AKSAAksa Akrilik | 10.34TRY | +0.39% | 366.12M | 2.80x | 40.17B | 6.94 | Consumer cyclical | |
MGROSMigros | 431.25TRY | −0.06% | 359.83M | 0.29x | 76.80B | 12.92 | Consumer defensive | |
TKFENTekfen Holding | 177.20TRY | +1.37% | 332.67M | 0.34x | 63.18B | · | Basic materials | |
SISESisecam | 33.70TRY | −0.53% | 315.89M | 0.22x | 100.85B | 9.31 | Industrials | |
TAVHLTAV Airports | 267.75TRY | +1.04% | 308.70M | 0.34x | 97.27B | 11.57 | Industrials | |
PETKMPetkim | 17.95TRY | −0.61% | 306.86M | 0.23x | 45.49B | · | Basic materials | |
TOASOTofas | 221.00TRY | −0.72% | 284.83M | 0.41x | 110.50B | 8.69 | Consumer cyclical | |
ENERYEnerya Enerji | 12.63TRY | +3.10% | 267.32M | 0.29x | 113.67B | 20.14 | Utilities | |
HALKBHalkbank | 43.22TRY | +0.28% | 267.07M | 0.23x | 310.53B | 9.46 | Financial services | |
TTKOMTurk Telekom | 45.72TRY | −0.70% | 259.12M | 0.21x | 160.02B | 5.65 | Communication services |
1 to 25 of 25 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.