Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
17 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change | Trading value | Relative volume↓ | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
LYDYELydia Yeşil Enerji Kaynakları | 2,535.00TRY | −9.95% | 17.79M | 2.21x | 4.79B | 6.28 | Utilities | |
ENTRAIC Enterra Yenilenebilir Enerji | 4.19TRY | −5.20% | 15.74M | 0.43x | 16.93B | · | Utilities | |
NATENNaturel Yenilenebilir Enerji | 2.82TRY | −0.35% | 4.33M | 0.30x | 2.33B | · | Utilities | |
AYDEMAydem Yenilenebilir Enerji | 21.20TRY | −0.19% | 8.22M | 0.19x | 14.95B | 7.74 | Utilities | |
ESENEsenboğa Elektrik Üretim | 1.93TRY | −0.52% | 6.32M | 0.19x | 3.51B | 16.67 | Utilities | |
CATESÇates Elektrik Üretim | 23.12TRY | −1.45% | 7.21M | 0.18x | 3.82B | 2.09 | Utilities | |
AKSUEAksu Enerji | 11.23TRY | −1.58% | 5.14M | 0.17x | 741.18M | · | Utilities | |
MOGANMogan Enerji Yatırım Holding | 7.93TRY | −2.70% | 14.89M | 0.16x | 19.35B | · | Utilities | |
TATENTatlıpınar Enerji Üretim | 3.51TRY | −1.96% | 10.51M | 0.16x | 3.92B | · | Utilities | |
ARASEDoğu Aras Enerji Yatırımları | 71.45TRY | −0.76% | 2.12M | 0.10x | 17.86B | 6.51 | Utilities | |
HUNERHun Yenilenebilir Enerji Üretim | 3.76TRY | −1.05% | 19.68M | 0.10x | 1.13B | · | Utilities | |
AKFYEAkfen Yenilenebilir Enerji | 3.62TRY | −0.82% | 12.69M | 0.08x | 26.00B | 10.20 | Utilities | |
PAMELPamel Yenilenebilir Elektrik Üretim | 34.56TRY | −0.92% | 620.9K | 0.08x | 1.07B | · | Utilities | |
ECOGREcogreen Enerji Holding | 19.54TRY | −1.66% | 4.62M | · | 10.55B | 13.35 | Utilities | · |
BESTEBest Brands Grup Enerji Yatırım | 17.87TRY | −0.83% | 14.55M | · | 2.83B | · | Utilities | · |
SOHOESoho Giyim | 7.02TRY | −0.85% | 7.03M | · | 1.86B | · | Utilities | · |
ARFYEARF Bio Yenilenebilir Enerji Üretim | 9.16TRY | −2.35% | 15.02M | · | 1.67B | · | Utilities | · |
1 to 17 of 17 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.