Top losing BIST stocks
610 Borsa Istanbul stocksLast close
12 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change | Trading value | Relative volume↓ | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
BIMASBIM | 363.00TRY | −3.07% | 4.38B | 1.23x | 430.44B | 15.83 | Consumer defensive | |
THYAOTurkish Airlines | 253.00TRY | −2.03% | 9.66B | 1.14x | 349.12B | 3.01 | Industrials | |
SAHOLSabanci Holding | 86.00TRY | −1.71% | 2.41B | 0.77x | 177.83B | 9.21 | Industrials | |
YKBNKYapi Kredi | 35.38TRY | −1.28% | 4.98B | 0.76x | 298.86B | 5.40 | Financial services | |
SISESisecam | 33.76TRY | −1.86% | 1.03B | 0.75x | 101.02B | 9.33 | Industrials | |
GARANGaranti BBVA | 127.30TRY | −1.16% | 2.49B | 0.73x | 534.66B | 4.43 | Financial services | |
AKBNKAkbank | 64.30TRY | −1.08% | 7.00B | 0.73x | 334.36B | 5.01 | Financial services | |
TUPRSTupras | 361.50TRY | −0.82% | 5.05B | 0.72x | 696.54B | 10.02 | Energy | |
KCHOLKoc Holding | 198.70TRY | −0.95% | 3.33B | 0.70x | 503.71B | 14.16 | Industrials | |
INVESInvestco Holding | 630.00TRY | −1.25% | 19.99M | 0.67x | 118.13B | 11.60 | Industrials | |
QNBTRQNB Turkiye | 113.00TRY | −2.59% | 1.86M | · | 621.50B | 6.24 | Financial services | · |
TRALTTürk Altın İşletmeleri | 35.36TRY | −0.95% | 1.87B | · | 113.24B | 22.54 | Basic materials | · |
1 to 12 of 12 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.