Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
14 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change | Trading value | Relative volume | Market value | P/E | Sector↑ | Last 12 days |
|---|---|---|---|---|---|---|---|---|
TUPRSTupras | 361.00TRY | −0.96% | 3.15B | 0.45x | 695.57B | 10.00 | Energy | |
QNBTRQNB Turkiye | 115.60TRY | −0.34% | 862.5K | · | 635.80B | 6.39 | Financial services | · |
GARANGaranti BBVA | 127.40TRY | −1.09% | 2.08B | 0.60x | 535.08B | 4.44 | Financial services | |
AKBNKAkbank | 64.50TRY | −0.77% | 6.00B | 0.62x | 335.40B | 5.03 | Financial services | |
ISCTRIsbank | 12.23TRY | −0.24% | 3.99B | 0.79x | 305.75B | 4.52 | Financial services | |
YKBNKYapi Kredi | 35.44TRY | −1.12% | 4.28B | 0.64x | 299.36B | 5.41 | Financial services | |
TCELLTurkcell | 90.20TRY | −0.22% | 682.22M | 0.40x | 196.32B | 10.10 | Communication services | |
KCHOLKoc Holding | 200.10TRY | −0.25% | 2.71B | 0.56x | 507.26B | 14.26 | Industrials | |
THYAOTurkish Airlines | 255.25TRY | −1.16% | 7.97B | 0.93x | 352.23B | 3.03 | Industrials | |
SAHOLSabanci Holding | 86.30TRY | −1.37% | 1.79B | 0.57x | 178.45B | 9.08 | Industrials | |
DOCODO & CO Aktiengesellschaft | 10,930.00TRY | −0.18% | 42.94M | 0.82x | 120.05B | 20.07 | Industrials | |
SISESisecam | 33.98TRY | −1.22% | 813.62M | 0.57x | 101.68B | 9.39 | Industrials | |
TRALTTürk Altın İşletmeleri | 35.26TRY | −1.23% | 1.37B | · | 112.92B | 22.47 | Basic materials | · |
BIMASBIM | 371.00TRY | −0.93% | 2.79B | 0.78x | 439.92B | 16.17 | Consumer defensive |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.