Top losing BIST stocks
610 Borsa Istanbul stocksLast close
12 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | 1 wk | 1 mo | 3 mo | 6 mo | 1 yr | Last 12 days |
|---|---|---|---|---|---|---|---|---|
BIMASBIM | 363.00TRY | −3.07% | −5.84% | −11.78% | −2.73% | +2.25% | +35.44% | |
QNBTRQNB Turkiye | 113.00TRY | −2.59% | · | · | · | · | · | · |
THYAOTurkish Airlines | 253.00TRY | −2.03% | −7.50% | −11.63% | −19.17% | −18.47% | −10.02% | |
SISESisecam | 33.76TRY | −1.86% | −6.84% | −12.60% | −19.96% | −26.18% | −0.86% | |
SAHOLSabanci Holding | 86.00TRY | −1.71% | −3.59% | −1.13% | +0.34% | −9.79% | +10.20% | |
YKBNKYapi Kredi | 35.38TRY | −1.28% | −3.49% | −0.28% | +8.80% | −4.53% | +14.80% | |
INVESInvestco Holding | 630.00TRY | −1.25% | −6.11% | −10.77% | −5.48% | +18.59% | +126.24% | |
GARANGaranti BBVA | 127.30TRY | −1.16% | −5.42% | −1.45% | +1.26% | −5.15% | +0.70% | |
AKBNKAkbank | 64.30TRY | −1.08% | −5.86% | −8.64% | −2.69% | −14.87% | +9.06% | |
KCHOLKoc Holding | 198.70TRY | −0.95% | −4.65% | −7.56% | +1.98% | −1.43% | +20.84% | |
TRALTTürk Altın İşletmeleri | 35.36TRY | −0.95% | · | · | · | · | · | · |
TUPRSTupras | 361.50TRY | −0.82% | −0.14% | −10.88% | +24.72% | +34.13% | +92.86% |
1 to 12 of 12 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.