Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
165 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change | Trading value | Relative volume↓ | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
MANASManas Enerji Yönetimi | 2.36TRY | −5.60% | 124.83M | 1.87x | 781.29M | · | Industrials | |
AGYOAtakule GYO | 6.02TRY | −1.31% | 2.48M | 1.73x | 1.59B | · | Real estate | |
GUNDGGündoğdu Gıda Süt Ürünleri | 88.10TRY | −9.96% | 61.16M | 1.35x | 3.44B | · | Consumer defensive | |
BEGYOBatı Ege GYO | 3.28TRY | −1.80% | 43.63M | 1.29x | 2.67B | · | Real estate | |
SKTASSöktaş Tekstil | 1.30TRY | −5.80% | 23.35M | 1.17x | 650.00M | · | Consumer cyclical | |
ALKLCAltınkılıç Gıda | 26.88TRY | −1.68% | 63.70M | 0.81x | 3.01B | · | Consumer defensive | |
PRZMAPrizma Pres Matbaacılık Yayıncılık | 7.80TRY | −1.14% | 56.82M | 0.80x | 604.11M | · | Industrials | |
IEYHOIşıklar Enerji and Yapı Holding | 9.85TRY | −9.96% | 4.24M | 0.74x | 5.35B | · | Consumer cyclical | |
BRMENBirlik Mensucat | 3.56TRY | −9.87% | 1.09M | 0.69x | 317.74M | · | Consumer cyclical | |
BURVABurçelik Vana | 212.00TRY | −2.35% | 6.76M | 0.66x | 1.56B | · | Industrials | |
SKYLPSkyalp Finansal Teknolojiler | 55.05TRY | −7.71% | 4.79M | 0.55x | 522.98M | · | Industrials | |
SASASasa Polyester | 1.55TRY | −0.64% | 582.13M | 0.54x | 81.38B | · | Consumer cyclical | |
OSTIMOstim Endüstriyel Yatırımlar | 1.00TRY | −0.99% | 5.52M | 0.51x | 796.50M | · | Financial services | |
ISGYOİş GYO | 18.00TRY | −0.72% | 9.82M | 0.47x | 17.26B | · | Real estate | |
DGNMODoğanlar Mobilya Grubu İmalat | 4.45TRY | −3.89% | 14.81M | 0.45x | 1.54B | · | Consumer cyclical | |
OZRDNÖzerden Ambalaj | 7.73TRY | −4.33% | 1.46M | 0.42x | 568.15M | · | Consumer cyclical | |
FRIGOFrigo-Pak Gıda Maddeleri | 1.82TRY | −0.55% | 20.43M | 0.40x | 1.55B | · | Consumer defensive | |
ENTRAIC Enterra Yenilenebilir Enerji | 4.27TRY | −3.39% | 14.49M | 0.38x | 17.25B | · | Utilities | |
DEVADeva Holding | 72.15TRY | −1.77% | 9.56M | 0.37x | 14.43B | · | Healthcare | |
VESBEVestel Beyaz Eşya | 2.97TRY | −0.34% | 13.65M | 0.35x | 4.75B | · | Consumer cyclical | |
ANGENAnatolia Tanı | 5.95TRY | −4.03% | 10.36M | 0.35x | 1.31B | · | Healthcare | |
GZNMIGezinomi Seyahat | 15.88TRY | −1.37% | 9.60M | 0.35x | 1.03B | · | Consumer cyclical | |
FENERFenerbahçe Futbol | 1.98TRY | −3.88% | 47.76M | 0.33x | 12.38B | · | Communication services | |
PARSNParsan Makina Parçaları | 49.10TRY | −1.29% | 3.15M | 0.33x | 4.26B | · | Consumer cyclical | |
LYDHOLydia Holding | 21.64TRY | −9.98% | 11.22M | 0.32x | 7.62B | · | Industrials | |
IHAASİhlas Haber Ajansı | 11.80TRY | −4.45% | 8.56M | 0.32x | 1.92B | · | Communication services | |
BYDNRBaydöner Restoranları | 17.25TRY | −2.87% | 3.45M | 0.32x | 1.45B | · | Consumer cyclical | |
HRKETHareket Proje Taşımacılığı | 6.23TRY | −9.97% | 89.77M | 0.31x | 10.05B | · | Industrials | |
VAKKOVakko Tekstil | 45.20TRY | −1.78% | 1.96M | 0.30x | 7.23B | · | Consumer cyclical | |
TSPORTrabzonspor Sportif Yatırım | 0.7200TRY | −1.37% | 36.40M | 0.30x | 5.40B | · | Communication services | |
BIOENBiotrend Çevre | 10.36TRY | −0.38% | 28.57M | 0.30x | 5.18B | · | Utilities | |
REEDRReeder Teknoloji | 2.46TRY | −5.38% | 20.10M | 0.30x | 2.34B | · | Technology | |
NATENNaturel Yenilenebilir Enerji | 2.82TRY | −0.35% | 4.33M | 0.30x | 2.33B | · | Utilities | |
DENGEDenge Yatırım Holding | 1.17TRY | −0.85% | 4.74M | 0.30x | 700.76M | · | Industrials | |
AVODA.v.o.d. Kurutulmuş Gıda | 2.17TRY | −2.69% | 3.01M | 0.30x | 585.90M | · | Consumer defensive | |
ESCAREscar Filo Kiralama | 8.78TRY | −2.66% | 7.89M | 0.29x | 4.39B | · | Industrials | |
IHLASİhlas Holding | 0.7200TRY | −1.37% | 19.97M | 0.28x | 2.16B | · | Industrials | |
ETILREtiler Gıda | 6.27TRY | −6.70% | 13.30M | 0.28x | 1.57B | · | Consumer cyclical | |
IDGYOİdealist GYO | 1.64TRY | −2.38% | 621.7K | 0.28x | 246.00M | · | Real estate | |
CEMZYCem Zeytin | 5.96TRY | −2.30% | 30.33M | 0.27x | 13.71B | · | Consumer defensive | |
KUYASKuyaş Yatırım | 9.32TRY | −0.53% | 76.17M | 0.27x | 3.73B | · | Real estate | |
BIZIMBizim Toptan Satış Mağazaları | 15.99TRY | −0.12% | 686.4K | 0.26x | 1.29B | · | Consumer cyclical | |
ENSRIEnsari Deri Gıda | 2.25TRY | −3.43% | 5.02M | 0.26x | 1.23B | · | Consumer cyclical | |
HEKTSHektas | 1.67TRY | −1.76% | 84.84M | 0.25x | 14.08B | · | Basic materials | |
PRKABTürk Prysmian Kablo | 16.94TRY | −1.17% | 2.95M | 0.25x | 3.65B | · | Industrials | |
KAYSEKayseri Şeker Fabrikası | 2.41TRY | −1.23% | 3.60M | 0.24x | 7.23B | · | Consumer defensive | |
BVSANBülbüloğlu Vinç | 50.30TRY | −2.14% | 7.77M | 0.23x | 1.89B | · | Industrials | |
CEMASÇemaş Döküm | 2.35TRY | −1.67% | 4.49M | 0.23x | 1.86B | · | Industrials | |
BAKABBak Ambalaj | 25.20TRY | −1.10% | 1.10M | 0.23x | 1.81B | · | Consumer cyclical | |
ACSELAcıselsan Acıpayam Selüloz | 75.95TRY | −0.65% | 1.98M | 0.23x | 814.31M | · | Basic materials |
1 to 50 of 165 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.