Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
16 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
UFUKUfuk Yatırım Yönetim | 139.70TRY | −9.99% | 202.8K | 0.02x | 5.61B | 109.13 | Real estate | |
ODINEOdine Solutions | 79.90TRY | −7.42% | 764.09M | 1.93x | 8.83B | 142.88 | Technology | |
KLSYNKoleksiyon Mobilya | 14.25TRY | −4.04% | 9.77M | 0.24x | 6.15B | 310.46 | Consumer cyclical | |
BASCMBaştaş Başkent Çimento | 8.50TRY | −2.86% | 293.0K | 0.33x | 5.61B | 47.78 | Basic materials | |
DNISIDinamik Isı Makina Yalıtım Malzemeleri | 3.50TRY | −2.78% | 1.60M | 0.22x | 1.82B | 46.11 | Basic materials | |
YAPRKYaprak Süt | 6.22TRY | −2.51% | 2.38M | 0.12x | 1.85B | 56.65 | Consumer defensive | |
INTEMİntema | 144.60TRY | −2.17% | 1.67M | 0.30x | 2.77B | 53.75 | Consumer cyclical | |
LUKSKLüks Kadife | 46.70TRY | −2.06% | 1.67M | 0.20x | 1.31B | 56.91 | Consumer cyclical | |
SDTTRSDT Uzay | 11.98TRY | −1.80% | 15.73M | 0.26x | 7.64B | 64.86 | Industrials | |
NUHCMNuh Çimento | 204.40TRY | −1.59% | 4.36M | 0.47x | 30.70B | 135.44 | Basic materials | |
KFEINKafein Yazılım | 4.83TRY | −1.02% | 3.99M | 0.27x | 953.92M | 211.84 | Technology | |
SEYKMSeyitler Kimya | 2.50TRY | −0.79% | 381.7K | 0.11x | 500.00M | 49.50 | Healthcare | |
EURENEuropen Endüstri | 2.28TRY | −0.44% | 57.20M | 1.35x | 4.79B | 67.86 | Industrials | |
DGGYODoğuş GYO | 24.58TRY | −0.41% | 459.3K | 0.20x | 8.16B | 306.87 | Real estate | |
CVKMDCVK Maden İşletmeleri | 12.43TRY | −0.32% | 186.54M | 0.41x | 41.13B | 119.63 | Basic materials | |
BRISABrisa Bridgestone Sabancı Lastik | 66.75TRY | −0.30% | 9.76M | 0.86x | 20.37B | 55.08 | Consumer cyclical |
1 to 16 of 16 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.