Low P/E BIST stocks
610 Borsa Istanbul stocksLast close
10 stocksProfitable companies with a P/E below 10, starting with the lowest.
| Stock | Price | Market value | P/E↑ | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
THYAOTurkish Airlines | 258.25TRY | 356.37B | 3.07 | · | 2.67% | · | 12.66% | 83.9% |
VAKBNVakifBank | 30.18TRY | 299.26B | 4.15 | · | 0% | · | · | · |
GARANGaranti BBVA | 128.80TRY | 540.96B | 4.49 | · | 4.16% | · | · | · |
ISCTRIsbank | 12.26TRY | 306.50B | 4.53 | · | 4.43% | · | · | · |
AKBNKAkbank | 65.00TRY | 338.00B | 5.07 | 1.03 | 3.48% | 22.86% | 29.49% | · |
YKBNKYapi Kredi | 35.84TRY | 302.74B | 5.47 | · | 0% | · | · | · |
TTKOMTurk Telekom | 46.80TRY | 163.80B | 5.79 | 0.87 | 0% | 13.07% | 10.80% | 58.3% |
FROTOFord Otosan | 67.95TRY | 238.44B | 7.95 | 1.80 | 14.90% | 21.43% | 3.81% | 100.2% |
SAHOLSabanci Holding | 87.50TRY | 180.94B | 9.21 | 0.52 | 1.62% | 2.42% | 3.06% | · |
SISESisecam | 34.40TRY | 102.94B | 9.50 | 0.58 | 1.73% | 3.60% | 4.55% | 69.2% |
1 to 10 of 10 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.