BIST stocks below book value
610 Borsa Istanbul stocksUpdated
18 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E↑ | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
GLRYHGüler Yatırım Holding | 1.34TRY | 804.00M | 2.15 | 0.39 | 0% | 15.73% | 1.80% | 13.5% |
KATMRKatmerciler Araç Üstü Ekipman | 1.08TRY | 2.33B | 4.56 | 0.68 | 0% | 8.34% | 29.45% | 24.2% |
ALARKAlarko Holding | 98.40TRY | 42.76B | 5.99 | 0.46 | 3.15% | 8.14% | 75.72% | 40.8% |
PLTURPlatform | 14.00TRY | 3.43B | 6.33 | 0.67 | 8.77% | 6.81% | 6.72% | 23.6% |
SAHOLSabanci Holding | 86.80TRY | 179.49B | 9.14 | 0.51 | 1.64% | 2.42% | 3.06% | · |
SISESisecam | 34.28TRY | 102.58B | 9.47 | 0.57 | 1.74% | 3.60% | 4.55% | 69.2% |
ALVESAlves Kablo | 0.5000TRY | 800.00M | 10.25 | 0.24 | 0% | 2.31% | 0.53% | 141.5% |
EGGUBEge Gübre | 77.00TRY | 7.70B | 10.77 | 0.82 | 3.22% | 7.56% | 17.62% | 13.4% |
ARSANArsan Tekstil | 2.93TRY | 5.16B | 12.59 | 0.40 | 0% | 3.17% | 99.00% | 1.3% |
GSDHOGSD Holding | 3.70TRY | 3.24B | 13.26 | 0.41 | 0% | 1.27% | 1.79% | 54.2% |
AGHOLAnadolu Group | 26.96TRY | 65.66B | 14.74 | 0.50 | 2.50% | 6.49% | 0.60% | 48.3% |
BRKSNBerkosan Yalıtım | 4.85TRY | 453.96M | 31.64 | 0.53 | 2.40% | 1.66% | 1.60% | 3.1% |
PGSUSPegasus Airlines | 123.30TRY | 61.65B | · | 0.74 | 0% | 8.80% | 5.28% | · |
KOCMTKoç Metalurji | 2.23TRY | 5.57B | · | 0.49 | 0% | −6.52% | −4.55% | 16.5% |
TMSNTümosan Motor | 47.06TRY | 5.41B | · | 0.78 | 0% | 38.68% | 131.00% | 42.2% |
INVEOInveo Yatırım Holding | 3.91TRY | 3.91B | · | 0.77 | 0% | 2.49% | 0% | 44.4% |
YYAPIYeşil Yapı Endüstrisi | 0.5500TRY | 937.76M | · | 0.35 | 0% | −7.95% | 0% | · |
ZEDURZedur Enerji Elektrik Üretim | 4.12TRY | 719.97M | · | 0.76 | 0% | −2.03% | −35.95% | 21.4% |
1 to 18 of 18 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.