BIST stocks below book value
610 Borsa Istanbul stocksUpdated
18 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price↓ | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
PGSUSPegasus Airlines | 123.60TRY | 61.80B | · | 0.74 | 0% | 8.80% | 5.28% | · |
ALARKAlarko Holding | 97.90TRY | 42.54B | 5.96 | 0.46 | 3.17% | 8.14% | 75.72% | 40.8% |
SAHOLSabanci Holding | 86.30TRY | 178.45B | 9.08 | 0.51 | 1.65% | 2.42% | 3.06% | · |
EGGUBEge Gübre | 75.50TRY | 7.55B | 10.56 | 0.80 | 3.28% | 7.56% | 17.62% | 13.4% |
TMSNTümosan Motor | 46.70TRY | 5.37B | · | 0.77 | 0% | 38.68% | 131.00% | 42.2% |
SISESisecam | 34.14TRY | 102.16B | 9.43 | 0.57 | 1.75% | 3.60% | 4.55% | 69.2% |
AGHOLAnadolu Group | 27.26TRY | 66.39B | 14.90 | 0.51 | 2.47% | 6.49% | 0.60% | 48.3% |
PLTURPlatform | 13.80TRY | 3.38B | 6.24 | 0.66 | 8.90% | 6.81% | 6.72% | 23.6% |
BRKSNBerkosan Yalıtım | 4.85TRY | 453.96M | 31.64 | 0.53 | 2.40% | 1.66% | 1.60% | 3.1% |
ZEDURZedur Enerji Elektrik Üretim | 4.08TRY | 712.98M | · | 0.75 | 0% | −2.03% | −35.95% | 21.4% |
INVEOInveo Yatırım Holding | 3.94TRY | 3.94B | · | 0.78 | 0% | 2.49% | 0% | 44.4% |
GSDHOGSD Holding | 3.69TRY | 3.23B | 13.22 | 0.41 | 0% | 1.27% | 1.79% | 54.2% |
ARSANArsan Tekstil | 2.89TRY | 5.09B | 12.42 | 0.39 | 0% | 3.17% | 99.00% | 1.3% |
KOCMTKoç Metalurji | 2.28TRY | 5.70B | · | 0.50 | 0% | −6.52% | −4.55% | 16.5% |
GLRYHGüler Yatırım Holding | 1.34TRY | 804.00M | 2.15 | 0.39 | 0% | 15.73% | 1.80% | 13.5% |
KATMRKatmerciler Araç Üstü Ekipman | 1.08TRY | 2.33B | 4.56 | 0.68 | 0% | 8.34% | 29.45% | 24.2% |
YYAPIYeşil Yapı Endüstrisi | 0.5400TRY | 920.71M | · | 0.35 | 0% | −7.95% | 0% | · |
ALVESAlves Kablo | 0.5000TRY | 800.00M | 10.25 | 0.24 | 0% | 2.31% | 0.53% | 141.5% |
1 to 18 of 18 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.